Enrollment Dates + Deadlines
Career/Session | Begin Date | Last Day to Drop/Add | Deadline for Class Withdrawal (W grade) | End Date |
---|---|---|---|---|
DENT | ||||
8-week | 6/1/2021 | 7/23/2021 | ||
GRAD | ||||
3-week | 5/21/2021 | 5/23/2021 | 6/1/2021 | 6/11/2021 |
4-week 1 | 6/1/2021 | 6/3/2021 | 6/19/2021 | 6/28/2021 |
4-week 2 | 7/6/2021 | 7/8/2021 | 7/24/2021 | 8/2/2021 |
5-week | 6/1/2021 | 6/3/2021 | 6/26/2021 | 7/2/2021 |
6-week | 6/14/2021 | 6/16/2021 | 7/14/2021 | 7/26/2021 |
8-week | 6/1/2021 | 6/7/2021 | 7/13/2021 | 7/27/2021 |
VR - Virtual Regular Session | 5/10/2021 | 5/21/2021 | 7/23/2021 | 8/13/2021 |
LAW | ||||
8-week | 5/17/2021 | 6/13/2021 | 6/16/2021 | 8/6/2021 |
MED | ||||
MSA - Year 1 | 6/1/2021 | 5/31/2021 | 6/1/2021 | 7/30/2021 |
MSA - Year 2 | 5/3/2021 | 5/2/2021 | 5/3/2021 | 7/30/2021 |
PA - Year 1 - Session 1 | 5/24/2021 | 5/23/2021 | 5/24/2021 | 8/6/2021 |
PA - Year 2 - Session 1 | 5/17/2021 | 5/16/2021 | 5/17/2021 | 7/23/2021 |
PA - Year 3 - Rotation 11 | 5/31/2021 | 5/30/2021 | 5/31/2021 | 6/27/2021 |
PA - Year 3 - Rotation 12 | 6/28/2021 | 6/27/2021 | 6/28/2021 | 7/25/2021 |
PA - Year 3 - Session 1 | 7/26/2021 | 7/25/2021 | 7/26/2021 | 8/6/2021 |
PA - Year 2 - Rotation 11A | 5/31/2021 | 5/30/2021 | 5/31/2021 | 6/13/2021 |
PA - Year 2 - Rotation 11B | 6/14/2021 | 6/13/2021 | 6/14/2021 | 6/27/2021 |
PA - Year 2 - Rotation 12A | 6/28/2021 | 6/27/2021 | 6/28/2021 | 7/11/2021 |
PA - Year 2 - Rotation 12B | 7/12/2021 | 7/11/2021 | 7/12/2021 | 7/25/2021 |
MGMT | ||||
4-week 1 | 6/1/2021 | 6/3/2021 | 6/19/2021 | 6/28/2021 |
4-week 2 | 7/6/2021 | 7/8/2021 | 7/24/2021 | 8/2/2021 |
5-week | 6/1/2021 | 6/3/2021 | 6/26/2021 | 7/2/2021 |
6-week | 6/14/2021 | 6/16/2021 | 7/14/2021 | 7/26/2021 |
8 week | 6/1/2021 | 6/7/2021 | 7/13/2021 | 7/27/2021 |
NOND | ||||
3-week | 5/21/2021 | 5/23/2021 | 6/1/2021 | 6/11/2021 |
4-week 1 | 6/1/2021 | 6/3/2021 | 6/19/2021 | 6/28/2021 |
4-week 2 | 7/6/2021 | 7/8/2021 | 7/24/2021 | 8/2/2021 |
5-week | 6/1/2021 | 6/3/2021 | 6/26/2021 | 7/2/2021 |
6-week | 6/14/2021 | 6/16/2021 | 7/14/2021 | 7/26/2021 |
8 week | 6/1/2021 | 6/7/2021 | 7/13/2021 | 7/27/2021 |
VR - Virtual Regular Session | 5/10/2021 | 5/21/2021 | 7/23/2021 | 8/13/2021 |
NURS | ||||
4-week 1 | 6/1/2021 | 6/3/2021 | 6/19/2021 | 6/28/2021 |
4-week 2 | 7/6/2021 | 7/8/2021 | 7/24/2021 | 8/2/2021 |
5-week | 6/1/2021 | 6/3/2021 | 6/26/2021 | 7/2/2021 |
6-week | 6/14/2021 | 6/16/2021 | 7/14/2021 | 7/26/2021 |
8 week | 6/1/2021 | 6/7/2021 | 7/13/2021 | 7/27/2021 |
SASS | ||||
8-week | 6/1/2021 | 6/7/2021 | 7/13/2021 | 7/27/2021 |
VR - Virtual Regular Session | 4/26/2021 |
5/7/2021 |
5/8/2021 | 7/30/2021 |
UGRD | ||||
3-week | 5/21/2021 | 5/23/2021 | 6/4/2021 | 6/11/2021 |
4-week 1 | 6/1/2021 | 6/3/2021 | 6/21/2021 | 6/28/2021 |
4-week 2 | 7/6/2021 | 7/8/2021 | 7/26/2021 | 8/2/2021 |
5-week | 6/1/2021 | 6/3/2021 | 6/25/2021 | 7/2/2021 |
6-week | 6/14/2021 | 6/16/2021 | 7/12/2021 | 7/26/2021 |
8-week | 6/1/2021 | 6/7/2021 | 7/15/2021 | 7/27/2021 |
VR - Virtual Regular Session | 5/10/2021 | 5/21/2021 | 8/13/2021 | 8/13/2021 |
The last day to drop/add for classes in the Dynamically Dated Session (DYN) is the day before the first day of the class. For adds or drops after that date, please contact your Registrar or Dean's Office.