Financials & Numbers
Financial Highlights
July 1, 2015 - June 30, 2016
GIFTS AND PLEDGES FROM PRIVATE SOURCES
$ IN MILLIONS
TOTAL OPERATING SURPLUS
$ IN MILLIONS
TOTAL OPERATING REVENUES AND EXPENSES
Expenses | Revenues |
$ IN MILLIONS
Degrees and Campus Statistics
July 1, 2015 - June 30, 2016
Degrees Awarded | |
---|---|
Bachelors | 1,137 |
Masters | 1,406 |
PhDs | 213 |
Other Doctorates (JD, MD, DMD, DNP, DMgt, DMA, SJD) | 428 |
Degrees by School (Undergraduate and Graduate) | |
---|---|
Case School of Engineering | 625 |
College of Arts and Sciences | 726 |
Frances Payne Bolton School of Nursing | 228 |
Jack, Joseph and Morton Mandel School of Applied Social Sciences | 181 |
School of Dental Medicine | 81 |
School of Law | 172 |
School of Medicine | 579 |
Weatherhead School of Management | 605 |
Enrollment (Fall 2016) | |
---|---|
Undergraduate | 5,152 |
Graduate and Professional | 6,512 |
States Represented | 50 |
Countries Represented | 80 |
Campus | |
---|---|
Faculty (full-time) | 3,360 |
Staff (full-time and part-time) | 3,084 |
Campus Size (acres) | |
University Circle | 190 |
University Farm (Hunting Valley, Ohio) | 400 |
Research and Technology Highlights
July 1, 2015 - June 30, 2016
Research | |
---|---|
Sponsored Research Projects | 1,278 |
Sponsored Research Project Awards | $312.4 million |
Technology Transfer | |
---|---|
New Intellectual Property Deals with Industry | 55 |
Licensing Revenues | $3.64 million |
New Inventions | 263 |
2016 Competitive Sponsored Research Projects | ||
---|---|---|
PROJECTS AWARDED | AWARDING ORGANIZATION | AWARDED (in MILLIONS) |
353 | National Institutes of Health | $172.9 |
62 | National Science Foundation | $18.8 |
24 | Department of Defense | $11.9 |
11 | Department of Energy | $4.9 |
9 | NASA | $1.1 |
64 | Other Federal | $15.2 |
131 | Industry | $15.1 |
570 | Nonprofit, Foundations, Associations, Societies | $65.2 |
54 | Other Government | $7.3 |
1,278 | TOTAL | $312.4 |
*Numbers have been rounded |