|  | 
					
					
				 |  
          
             
              | Baker Building, 1957 |   
              |  
                  
                    |  |  |  
                    | Location: southwest corner of Adelbert Road 
      and Euclid Avenue | Description: 250 x 65 feet; 60,000 square feet; 3 floors with ground floor and lower level |  
 
                  
                    | Formal Name | Newton D. Baker Memorial Building | Named For | Newton D. Baker, trustee |  
                    | Other Names | Baker Building |  |  |  
 
 
                  
                    | Constructed | 4/1957 - 10/1958 | Razed | 11/2004 |  
                    | Architect | Garfield, Harris, Schafer, Flynn & Williams | General Contractor | The Cleveland Construction Company |  
 
 
                  
                    | Cost | 1958: $1,526,950? |  
                    | Financing | 1958: proceeds from sale of Newton Diehl Baker Memorial and the Card Building; gifts from alumni and other sources |  
 
                  
                    | Occupants | 1958-1959 | Cleveland College, Management, Instructional Computing Off., WRU Mathematics and Statistics Dept. |  
                    |  | 1959-1961 | Bureau of Business Research, Cleveland College, Management, Instructional Computing Off., WRU Mathematics and Statistics Dept. |  
                    |  | 1961-1963 | Bureau of Business Research, Cleveland College, Management, Instructional Computing Off., WRU Political Science Dept. |  
                    |  | 1963-1965 | Bureau of Business Research, Cleveland College, Management, Instructional Computing Off., WRU Philosophy Dept. |  
                    |  | 1965-1968 | Bureau of Business Research, Cleveland College, Management, Instructional Computing Off. |  
                    |  | 1968-1969 | Dively Center, Cleveland College, Management, Instructional Computing Off. |  
                    |  | 1969-1971 | Dively Center, Cleveland College, Management |  
                    |  | 1971-1972 | Dively Center, Cleveland College, Management, Instructional Computing Off. |  
                    |  | 1972-1974 | Dively Center, Western Reserve College, Management, Instructional Computing Off., Continuing Education Off. |  
                    |  | 1974-1975 | Alumni Office, Complex Systems Institute, Continuing Education Off., Instructional Computing Off., Library Science, Western Reserve College |  
                    |  | 1975-1977 | Alumni Office, Development, Continuing Education Off., Instructional Computing Off., Library Science, Western Reserve College |  
                    |  | 1977-1981 | Development, Continuing Education Off., Instructional Computing Off., Library Science, Western Reserve College |  
                    |  | 1981-1985 | Development, Continuing Education Off., Instructional Computing Off., Graduate Studies, Library Science, Western Reserve College |  
                    |  | 1985-1986 | Development, Instructional Computing Off., Graduate Studies, Library Science, Western Reserve College, Undergraduate Studies Off. |  
                    |  | 1986-1987 | Development, Instructional Computing Off., Graduate Studies, Western Reserve College, Undergraduate Studies Off. |  
                    |  | 1987-1990 | Development, Instructional Computing Off., Graduate Studies, Undergraduate Studies Off. |  
                    |  | 1990-1991 | Information Systems Off., Alumni Office, Development, Instructional Computing Off., Graduate Studies, Undergraduate Studies Off. |  
                    |  | 1991-1993 | Information Systems Off., Alumni Office, Development, Instructional Computing Off., Graduate Studies, Undergraduate Studies Off., Internal Audit |  
                    |  | 1993-2000 | Alumni Office, Development, Instructional Computing Off., Graduate Studies, Undergraduate Studies Off., Internal Audit |  
                    |  | 2000-2003 | Plant Services, Alumni Office, Development, Instructional Computing Off., Graduate Studies, Undergraduate Studies Off., Internal Audit |  
                    |  | 2003-2004 | Plant Services, Alumni Office, Development, Instructional Computing Off., Graduate Studies, Internal Audit |  
                    | Uses | 1958-2004 | classes, offices, ceremonies, performances and lectures |  
 
 
 
                  
                    | Ceremonies | Groundbreaking: 4/28/1957 Cornerstone: 11/2/1957 Dedication: 11/16/1958 
 | Trivia | First University building razed in the 21st century. |  
 Alterations and Modifications
              
 
 
                    
                      | Description | 1981: renovation of Baker Lounge |  
                      | Cost | $45,000 |  
                      | Financing | operating funds |  
                    
                    This summary was compiled by staff of the University Archives from sources in the custody of the Archives.
 
 |  |