| Head Coach: Robert 
Del Rosa
 Season Standings (win/loss/tied): 8/7/0  
 
                    
                      | Game Date | Opponent | Location | Home/Away | CWRU | Opponent |  
                      | 12/4/1982 | Wright State University | ? | H  | 9  | 48 (46)  |  
                      | 1/11/1983 | Ohio Wesleyan University | Delaware, OH | A  | 36  | 12  |  
                      | 1/15/1983 | Washington & Jefferson College | Washington, PA | A  | 28  | 17  |  
                      | 1/18/1983 | John Carroll University | John Carroll University | A  | 10 | 35 |  
                      |  | Mt. Union College |  |  | 8 | 37 |  
                      | 1/22/1983 | Wilmington College | Wilmington, OH | A  | 38 | 9 (12)  |  
                      |  | Malone College |  |  | 18 | 27 |  
                      |  | Cedarville College |  |  | 46 | 6 (9) |  
                      | 1/25/1983 | Thiel College | ? | H  | 43  | 12  |  
                      | 1/29/1983 | Wilmington College | ? | H  | 35 (34)  | 21 (22)  |  
                      | 2/2/1983 | Hiram College | Hiram, OH | A  | 13 | 30 |  
                      |  | Allegheny College |  |  | 11 | 37 |  
                      | 2/5/1983 | Heidelberg College Tournament | Tiffin, OH | A  | 2nd  |  |  
                      | 2/12/1983 | Capital University | New Concord, OH? | A  | 11 | 41 |  
                      |  | Muskingum College |  |  | 28 | 22 |  
                      |  | Wooster College |  |  | 33 | 18 |  
                      | 2/18-2/19/1983 | Presidents' Athletic Conference Championships | Allegheny College | A  | 22.5  |  |  
                      |  | John Carroll University |  |  |  | 103.5 |  
                      |  | Allegheny College |  |  |  | 88.25 |  
                      |  | Hiram College |  |  |  | 45.75 |  
                      |  | Washington & Jefferson College |  |  |  | 26 |  
                      |  | Thiel College |  |  |  | 18.25 |  
                      | 2/24-2/26/1983 | NCAA Division III Championships | Wheaton, IL | A  | ?  | ?  |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |