| Game Date | Opponent | Location | Home/Away | CWRU | Opponent | 
                    
                      | ? | Augustana College | ? | ?  | 13  | 31  | 
                    
                      | ? | Olivet College | ? | ?  | 18  | 21  | 
                    
                      | ? | Wilmington College | ? | ?  | 39  | 3  | 
                    
                      | ? | John Carroll University | ? | ?  | 17  | 23  | 
                    
                      | ? | Lebanon Valley College Tournament | ? | ?  | 4th  |  | 
                    
                      | ? | Trenton State College | ? | ?  | 6  | 36  | 
                    
                    
                      | ? | Baldwin-Wallace College | ? | ?  | 24  | 17  | 
                    
                      | ? | Lycoming College | ? | ?  | 13  | 33  | 
                    
                      | ? | State University of New York at Oswego | ? | ?  | 10  | 29  | 
                    
                      | ? | Heidelberg College Tournament | ? | ?  | 5th  |  | 
                    
                      | ? | Concordia College | ? | ?  | 49  | 3  | 
                    
                      | ? | Manchester College | ? | ?  | 12  | 37  | 
                    
                    
                      | ? | Wabash College | ? | ?  | 41  | 3  | 
                    
                      | ? | Rose-Hulman Institute of Technology | ? | ?  | 37  | 6  | 
                    
                      | ? | Olivet College | ? | ?  | 17  | 25  | 
                    
                      | ? | New York University | ? | ?  | 33  | 13  | 
                    
                      | ? | University of Chicago | ? | ?  | 17  | 19  | 
                    
                      | ? | New York University Tournament | ? | ?  | 2nd  |  | 
                    
                      | ? | Claude B. Sharer Tournament | ? | ?  | 2nd  |  | 
                    
                      | ? | Baldwin-Wallace College | ? | ?  | 23  | 13  | 
                    
                      | ? | NCAA Division III West Regional Championships | ? | ?  | 6th  |  | 
                    
                      | ? | NCAA Division III Championships | ? | ?  | 20th  |  |