| Head Coach:  Bert 
"Button" Briggs? or Adrian 
G. Newcomb?
 Season Standings (win/loss/tied):  8/3/0  
 
                    
                      | Game Date | Opponent | Location | Home/Away | WRU | Opponent |  
                      | 4/23/1904 | Mt. Union College | Alliance, OH | A  | 6  | 4  |  
                      | 5/6/1904 | Baldwin-Wallace College | Berea, OH | A  | 17  | 2  |  
                      | 5/11/1904 | Case | Van Horn Field | A  | 10  | 4  |  
                      | 5/20/1904 | Buchtel College | Akron, OH | A  | 19  | 3  |  
                      | 5/21/1904 | Kenyon College | Gambier, OH | A  | 14  | 4  |  
                      | 5/24/1904 | St. Mary's Institute | ? | ?  | 11  | 0  |  
                      | 5/25/1904 | Painesville | Painesville | A  | 6  | 5  |  
                      | 5/27/1904 | Ohio Wesleyan University | Delaware, OH | A  | 3  | 9  |  
                      | 5/28/1904 | Denison University | Granville, OH | A  | 3  | 6  |  
                      | 6/4/1904 | Hiram College | Hiram College | A  | 11  | 9  |  
                      | 6/16/1904 | Oberlin College | ? | H  | 2  | 7  |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |