| Head Coach:  Charles 
Riley
 Season Standings (win/loss/tied):  2/0/0 
  
 
                    
                      | Game Date | Opponent | Location | Home/Away | WRU | Opponent |  
                      | 5/6/1911 | Wooster College | Wooster, OH | A  | 70  | 61  |  
                      | 5/16-5/18/1911 | Case | ? | ?  | 86 (85) | 31 (32) |  
                      | 5/20/1911 | Western Pennsylvania Meet | Pittsburgh, PA | ?  | 4th  |  |  
                      | 5/26/1911 | Big Six Meet | Columbus, OH | ?  | 8  |  |  
                      |  | Ohio State University |  |  |  | 57.5 |  
                      |  | Oberlin College |  |  |  | 43 |  
                      |  | Miami University |  |  |  | 27 |  
                      |  | Ohio Wesleyan University |  |  |  | 10.66 |  
                      |  | Kenyon College |  |  |  | 8 |    This summary was compiled by staff of 
                  the University Archives from sources in the custody of the Archives. 
  
   |