Financials & Numbers
Financials & Numbers
2007 | 19.9 |
---|---|
2008 | 0.3 |
2009 | 1.3 |
2010 | 2.2 |
2011 | 4.5 |
2012 | 6.4 |
2013 | 8.4 |
2014 | 7.2 |
2015 | 8.96 |
$ IN MILLIONS
2007 | 68.8 |
---|---|
2008 | 103.3 |
2009 | 108.7 |
2010 | 115.5 |
2011 | 126.2 |
2012 | 138.4 |
2013 | 145.9 |
2014 | 151.6 |
2015 | 166.9 |
$ IN MILLIONS
2007 | 844 |
---|---|
820 |
|
2008 | 840 |
860 |
|
2009 | 880 |
882 |
|
2010 | 903 |
904 |
|
2011 | 958 |
959 |
|
2012 | 968 |
973 |
|
2013 | 1,000 |
1,005 |
|
2014 | 1,011 |
1,013 |
|
2015 | 1,022 |
1,030 |
$ IN MILLIONS
EXPENSES REVENUESDegrees and Campus Statistics
July 1,2014 - June 30,2015
Degrees Awarded | |
---|---|
Bachelors | 902 |
Masters | 1,211 |
PhDs | 185 |
Other Doctorates (JD, MD, DMD, DNP, DMgt, DMA, SJD) | 470 |
Degrees by School (Undergraduate and Graduate) | |
---|---|
Case School of Engineering | 483 |
College of Arts and Sciences | 573 |
Frances Payne Bolton School of Nursing | 275 |
Jack, Joseph and Morton Mandel School of Applied Social Sciences | 149 |
School of Dental Medicine | 84 |
School of Law | 224 |
School of Medicine | 518 |
Weatherhead School of Management | 478 |
Enrollment (Fall 2015) | |
---|---|
Undergraduate | 5,121 |
Graduate and Professional | 6,219 |
States Represented | 50 |
Countries Represented | 86 |
Campus | |
---|---|
Faculty (full-time) | 3,360 |
Staff (full-time and part-time) | 3,067 |
Campus Size (acres) | |
University Circle | 185 |
University Farm(Hunting Vally, Ohio) | 389 |
Research | |
---|---|
Sponsored Research Projects | 1,451 |
Sponsored Research Project Awards | $292.1 million |
Technology Transfer | |
---|---|
New Intellectual Property Deals with Industry | 50 |
Licensing Revenues | $2.3 million |
New Inventions | 258 |
2015 Competitive Sponsored Research Projects | ||
---|---|---|
PROJECTS AWARDED | AWARDED, in MILLIONS | |
407 | National Institutes of Health | $174.9 |
52 | National Science Foundation | $12.1 |
29 | Department of Defense | $10.5 |
11 | Department of Energy | $3.8 |
23 | NASA | $2.1 |
55 | Other Federal | $3.9 |
174 | Industry | $15.3 |
649 | Nonprofit, Foundations, Associations, Societies | $65.4 |
51 | Other Government | $3.8 |
1,451 | TOTAL | $292.2 |
*Numbers have been rounded. |