Directory
All phone extensions can be reached at 1-216-368-xxxx.
All email addresses end in "@case.edu" or "@cwru.edu" (either is valid).
Clapp and Millis Halls are part of the Pytte Science Center.
Faculty |
|||
| Name | Bldg Room | Phone | |
|---|---|---|---|
| Anderson, Alfred B. | aba | Millis 228 | 5044 |
| (Anderson lab) | Millis 226 | 2608 | Barkley, Mary D. | mdb4 | Clapp 202 | 0602 |
| (Barkley lab) | Millis G11 | 0697 | |
| (Barkley lab) | Millis G16 | 0698 | |
| (Chair office) | Clapp 208 | 0602 | |
| Burda, Clemens | cxb77 | Millis 225B | 5918 |
| (Burda lab) | Millis G14 | 5313 | |
| Burgess, James D. | jdb22 | Millis 225A | 4490 |
| (Burgess lab) | Millis 234 | 2602 | |
| Crespo Hernández, Carlos | cxc302 | Millis 219A | 1911 |
| (Crespo lab) | Millis G06 | 3730 | |
| Gray, Thomas | txg37 | Millis 418C | 0991 |
| (Gray lab) | Millis 418 | 3694 | |
| Juarez Hernandez, Raul E. | rxj159 | Millis 411 | 3599 |
| Kenney, Malcolm E. | mek9 | Millis 432 | 3739 |
| (Kenney lab) | Millis 428 | 3738 | |
| Kenney, Michael J. | mjk56 | Clapp 203 | 3736 |
| Linetsky, Mikhail D. | mdl78 | Millis 209 | 2609 |
| Lee, Irene | ixl13 | Millis G24A | 6001 |
| (Lee lab) | Millis G24 | 2611 | |
| Pearson, Anthony J. | ajp4 | Millis 433A | 5920 |
| (Pearson lab) | Millis 433 | 2604 | |
| Protasiewicz, John D. | jdp5 | Millis 418A | 5060 |
| (Protasiewicz lab) | Millis 418 | 2598 | |
| Salomon, Robert G. | rgs | Millis 212 | 2592 |
| (Salomon lab) | Millis 209 | 2609 | |
| (Salomon lab) | Millis 414 | 8616 | |
| Samia, Anna C. | axs232 | Millis 225C | 3852 |
| Sauvé, Geneviève | gxs244 | Millis 418B | 3665 |
| (Sauvé lab) | Millis 433 | 6623 | |
| Scherson, Daniel | dxs16 | Millis 227 | 5186 |
| (Scherson lab) | Millis G03 | 3695 | |
| (Scherson lab) | Millis G05 | 3695 | |
| Srinivasan, Rekha | rxs111 | Clapp 204 | 3741 |
| Stuehr, John E. | jes6 | Clapp 207 | 5099 |
| Tochtrop, Gregory P. | gpt6 | Millis 410A | 2351 |
| (Tochtrop lab) | Millis 410 | 8774 | |
| Tolbert, Blanton S. | bst18 | Millis G22 | 0605 |
| Viswanathan, Rajesh | rxv69 | Millis 214 | 3696 |
| (Viswanathan lab) | Millis 216 | 2603 | |
| West, Richard | rhw16 | Millis 411 | 3704 |
| Zagorski, Michael G. | mxz12 | Millis G27A | 3706 |
| (Zagorski lab) | Millis G27 | 4476 | |
Emeriti |
|||
| Name | Bldg Room | Phone | |
| Dunbar, Robert C. | rcd | Millis 225D | 3712 |
| Klopman, Gilles | gxk6 | Millis 223 | 3618 |
| Millis 221 | 3606 | ||
| Mateescu, Gheorghe D. | gdm2 | Millis 225D | 3668 |
| Miller, Barry | bxm22 | Millis 225D | 3668 |
| Swift, Terry | txs13 | Millis 225D | 3668 |
| Urbach, Fred L. | flu | Millis 225D | 3668 |
Staff |
|||
| Name | Bldg Room | Phone | |
| Brauchler, Brian | bwb8 | Clapp 212 | 5914 |
| Evans, Matthew | mle8 | Millis 314A | 3687 |
| Faulk, Jim | jdf4 | Millis G10A | 3589 |
| Hays, John D. | jxh17 | Millis 222A | 5248 |
| Ilhan, June | jcs9 | Clapp 212 | 5030 |
| Khalid, Darlene | dxh301 | Clapp 212 | 3621 |
| Meredith, Karen | kem2 | Clapp 212 | 3650 |
| Morosanu, Victor | vgm | Millis 314A | 5345 |
| Ohtola, Stephanie | sjo14 | Clapp 212 | 3622 |
| Ray, Dale | dgr4 | Millis G10 | 2404 |
| Sill, Jim | jxs5 | Clapp 206 | 3651 |
Research Associates |
||||
| Name | Bldg Room | Phone | P.I. | |
|---|---|---|---|---|
| Albores, Alhia | (visiting) | Millis G03 | 3695 | Scherson |
| Chen, Yubin | yxc503 | Millis G14 | 5313 | Burda |
| Han, Yong | yxh88 | Millis 209 | 2609 | Salomon |
| Howard, Kathy | kjh2 | Millis G11 | 0697 | Barkley |
| Laird, James | jxl122 | Millis 209 | 2609 | Salomon |
| Levengood, Jeffrey | jdl108 | Millis G22 | 0605 | Tolbert |
| Lu, Feng | fxl131 | Millis G14 | 5313 | Burda |
| Pablico, Michele | mhp30 | Millis 428 | 3738 | Samia |
| Sang, Lixia | lxs432 | Millis G14 | 5313 | Burda |
| Venezia, Carl | cxv12 | Millis G11 | 0697 | Barkley |
| Yildez, Emil | exy58 | Millis 418 | 2598 | Protasiewicz |
| Zhang, Ping | pxz19 | Millis 428 | 3738 | Kenney |
Miscellaneous |
|||
| Name | Bldg Room | Phone | |
|---|---|---|---|
| Ace Transport LLC | 978-9350 | ||
| Audio Visual | Med School WG-60 | 3777 | |
| Bon Appetit Catering | Campus | 4548 | |
| Bon Appetit Fax | 1866 | ||
| Bookstore, Gen | Thwing | 2650 | |
| Bookstore, Supplies | Thwing | 1653 | |
| Case Club | Severance Hall | 216-231-7373 | |
| Company Car Limo Service | 861-7433 | ||
| FAX - Department | Clapp 212 | 3006 | |
| Federal Express | 1-800-238-5355 | ||
| Glidden House | 231-8900 | ||
| Mailroom | 2565 | ||
| Maintenance | 2580 | ||
| Meritech Service | Equip. ID #J6945 | 741-3222 | |
| NMR Facility | 2404 | ||
| Safety Services | Service Bldg | 2907 | |
| Security | 3333 | ||
| Stockroom | Millis G28 | 3597 | |
List of Graduate Students (pdf)
revised 2012.11.29