Northeast Ohio Community College Transfer Guides
Unless stated, web-based courses need to be reviewed by the Academic Representative to determine transferability. Additional courses may be considered for credit on a course by course basis at the time of matriculation to Case Western Reserve University.
KEY: EC = Elective Credit NT = Not Transferable * = Web-based version is accepted
Department | Tri-C | CWRU |
---|---|---|
Accounting | ACCT 1311 | ACCT 101 |
ACCT 1341 | ACCT 102 | |
American Sign Language | ASL 1010 | COSI 220 |
ASL 1020 | COSI 220 | |
ASL 1100 | COSI 220 | |
Anthropology | ANTH 1010* | ANTH 102 |
ANTH 1020 | ANTH 103 | |
ANTH 1210 | ANTH 103 | |
ANTH 179H | ANTH EC | |
ANTH 2010* | ANTH EC | |
ANTH 2030 | ANTH EC | |
ANTH 2110 | ANTH 107 | |
Art | ART 1010 | ARTH EC |
ART 1040 | ARTH EC | |
ART 1050 | ARTS 106 | |
ART 1070 | ARTS 201 | |
ART 1080 | ARTS 101 | |
ART 1090 | ARTS 201 | |
ART 1100 or 1110 | ARTS EC | |
ART 1600 | ARTS EC | |
ART 1610 | ARTS EC | |
ART 1700 or 1710 | ARTS EC | |
ART 2000 or 2010 | ARTS EC | |
ART 2020 | ARTH 101 | |
ART 2030 | ARTH 102 | |
ART 2050 and 2060 | ARTS 216 | |
ART 2070 or 2080 | ARTS EC | |
ART 2190 | ARTS 314 | |
ART 2210 or 2220 | ARTS EC | |
VCPH 1261 | ARTS 322 | |
American Sign Language | ASL 1010 | COSI 220 |
ASL 1100 | COSI EC | |
Biology | BIO 1040* | BIOL 114 |
BIO 1050 | BIOL EC | |
BIO 1060 | BIOL EC | |
BIO 106L | BIOL EC | |
BIO 1100 | CHEM 119 | |
BIOL 1500 and 1510 | BIOL 214, 214L | |
BIO 2050 | BIOL 352 | |
BIO 2331* | BIOL 116 | |
BIO 2341* | BIOL 117 | |
BIO 2500 | NURS 342 | |
BIO 2600 | BIOL EC | |
Business Administration | BADM 1020 | MGMT EC |
BADM 1050 | MGMT EC | |
BADM 1210 | MGMT EC | |
BADM 1301 | ENTP EC | |
BADM 2010 | MGMT EC | |
BADM 2151 | MGMT EC | |
BADM 2330 | MGMT EC | |
Chemistry | CHEM 1010 | CHEM 119 |
CHEM 1020 | CHEM 121 | |
CHEM 1300* | CHEM 105 | |
CHEM 130L and 131L | CHEM 113 | |
CHEM 1310* | CHEM 106 | |
CHEM 2300* | CHEM 223, 233 | |
CHEM 2310* | CHEM 224, 234 | |
Note: Web-based lab courses are not transferrable. | ||
Communication | COMM 1000 | COSI 200 |
COMM 1010 | ENGL 155 | |
COMM 2150 | COSI 109 | |
Dance | DANC 1500 | DANC 103 |
DANC 1501 | DANC EC | |
DANC 1510 | DANC 104 | |
Dietetic Technology | DIET 1200* | NURS 201 or NTRN 201 |
Earth Science | ESCI 1010 | ASTR 101 |
ESCI 1310 | EEPS EC | |
ESCI 131L | EEPS EC | |
ESCI 1410* | EEPS 110 | |
ESC 141L | EEPS 119 | |
ESCI 1510 and 1511 | EEPS 210 | |
ESCI 1610 | EEPS EC | |
ESCI 1812 | EEPS 115 | |
Economics | ECON 2000 | ECON 102 |
ECON 2010 | ECON 103 | |
ECON 1210 | ECON EC | |
English | ENG 1010 and 1020 | First Seminar (SAGES) |
ENG 2010 | ENGL 203 | |
ENG 2310 | ENGL 285 | |
ENG 2350 | ENGL 300 | |
ENG 2410 | ENGL 257B | |
ENG 2420 | ENGL 200 | |
ENG 2420 and 2820 | ENGL 257A | |
ENG 2510 | ENGL 285 | |
ENG 2520 | ENGL 365N | |
ENG 2601 | ENGL 369 | |
ENG 2700 | ENGL 290 | |
French | FREN 1010 | FRCH 101 |
FREN 1020 | FRCH 102 | |
FREN 2010 | FRCH 201 | |
FREN 2410 | FRCH 311 | |
Geography | GEOG 1010 | POSC EC |
German | GER 1010 | GRMN 101 |
GER 1020 | GRMN 102 | |
GER 2010 | GRMN 201 | |
GER 2020 | GRMN 202 | |
GER 2410 | GRMN 302 | |
GER 2420 | GRMN 304 | |
History | HIST 1010 | HSTY 103 |
HIST 1020 | HSTY 105 | |
HIST 102H | HSTY 105 | |
HIST 1120 | HSTY EC | |
HIST 1510 | HSTY 108 | |
HIST 1520 | HSTY 109 | |
HIST 1630 | HSTY 257 | |
HIST 1700 | HSTY 135 | |
HIST 2030 | HSTY EC | |
HIST 2050 | HSTY EC | |
HIST 2080 | HSTY 136 | |
HIST 2090 | HSTY EC | |
HIST 2150 | HSTY 260 | |
HIST 2160 | HSTY 261 | |
HIST 2530 | HSTY 254 | |
HIST 2660 | HSTY 354 | |
Information Technology | IT 2012 | EECS 302 |
IT 2650 | EECS 132 | |
IT 2660 | EECS 233 | |
IT 2670 | EECS EC | |
IT 2870 | EECS 233 | |
Interior Design | INTD 1111 | ARTS EC |
Italian | ITAL 1010 | ITAL 101 |
ITAL 1020 | ITAL 102 | |
ITAL 2010 | ITAL 201 | |
ITAL 2020 | ITAL 202 | |
ITAL 2410 | ITAL 311 | |
ITAL 2420 | ITAL EC | |
Japanese | JAPN 1010 or 1011 | JAPN 101 |
JAPN 1020 or 1021 | JAPN 102 | |
JAPN 2010 or 2011 | JAPN 201 | |
JAPN 2020 or 2021 | JAPN 202 | |
JAPN 2410 or 2411 | JAPN 301 | |
JAPN 2420 or 2421 | JAPN 302 | |
Journalism | JMS 1010 or 1011 | COSI EC |
JMS 1310 | ENGL 368 | |
JMS 1610 | ENGL 285 | |
JMS 2000 or 2010 | ENGL 204 | |
JMS 1310 | ENGL 368 | |
Latin | LAT 1010 | LATN 101 |
LAT 1020 | LATIN 102 | |
Law Enforcement | LAWE 2300 | SOCI 320 |
Marketing | MARK 2010 | MKMR 201 |
MARK 2270 | MKMR EC | |
Mathematics | MATH 1410 and MATH 1420 | STAT 201 |
MATH 1580 | MATH 120 | |
MATH 1610 | MATH 121 | |
MATH 1620 | MATH 122 | |
MATH 2010 | NT | |
MATH 2310 | MATH 223 | |
MATH 2410 | MATH 201 | |
MATH 2520 | MATH 224 | |
Mechanical Engineering | MET 1230 and MET 1240 | EMAE 160 |
MET 2430 | STAT 312 | |
MET 2550 | ENGR 131 | |
MET 2610 and MET 2630 | ENGR 200 and ECIV 310 | |
MET 2620 | EMAE 181 | |
Medical Assisting | MA 1010 | CLSC 295B |
MA 1020 and 2010 | CLSC 295 | |
Music | MUS 1020 | MUGN 215 |
MUS 1030 | MUGN 202 | |
MUS 1200* | MUTH 103 | |
MUS 1210* | MUTH 104 | |
Philosophy | PHIL 1000 | NT |
PHIL 1010 | PHIL 101 | |
PHIL 1020 | PHIL 201 | |
PHIL 2010 | RLGN EC | |
PHIL 2020 | PHIL 205 | |
PHIL 2050 | PHIL 271 | |
PHIL 2060 | PHIL EC | |
PHIL 2820 | PHIL 399 | |
Physical Education | PE 1020 | PHED 34A |
PE 1000–1490 | PHED requirement | |
PE 2000–2020 | PHED requirement | |
Physical Science | PSCI 1010* | ASTR 101 |
PSCI 1030 or 103L | EEPS EC | |
Physics | PHYS 1210 | PHYS 115 |
PHYS 1220 | PHYS 116 | |
PHYS 2310 | PHYS 121 | |
PHYS 2320 | PHYS 122 | |
PHYS 2400 | PHYS 221 | |
Political Science | POL 1010 | POSC 109 |
POL 1020 | POSC EC | |
POL 1030 | POSC 160 | |
POL 1040 | POSC EC | |
POL 1100 | POSC 325 | |
POL 1820 | POSC 395 | |
POL 2060 | POSC EC | |
POL 2070 | POSC 172 | |
Psychology | PSY 1010 | PSCL 101 |
PSY 2010 | PSCL 230 | |
PSY 2020 | PSCL EC | |
PSY 2030 | PSCL 353 | |
PSY 2040 | PSCL 315 | |
PSY 2050 | PSCL 313 | |
PSY 2060 | PSCL 329 | |
PSY 2070 | PSCL 325 | |
PSY 2080 | PSCL 321 | |
PSY 2100 | PSCL 369 | |
PSY 2110 | EDUC 304 | |
Religion | REL 1010 | RLGN 101 |
REL 2010 | RLGN 200TR | |
REL 2020 | RLGN 203 | |
REL 2030 | RLGN EC | |
REL 2040 | RLGN 205 | |
REL 2050 | RLGN 204 | |
REL 2060 | RLGN EC | |
Russian | RUSN 1010 | RUSN 101 |
RUSN 1020 | RUSN 102 | |
RUSN 2010 | RUSN 201 | |
RUSN 2020 | RUSN 202 | |
RUSN 2410 | RUSN 311 | |
RUSN 2420 | RUSN 320 | |
Sociology | SOC 1010 | SOCI 101 |
SOC 1210 | SOCI 208 | |
SOC 2010 | SOCI 113 | |
SOC 2070 | SOCI EC | |
SOC 2100 | SOCI EC | |
SOC 2150 | SOCI 333 | |
SOC 2160 | SOCI 204 | |
SOC 2210 | SOCI 208 | |
SOC 2310 | SOCI EC | |
SOC 2510 | SOCI EC | |
SOC 2550 | SOCI 202 | |
SOC 2814 | SOCI 255 | |
Spanish | SPAN 1010 or 1011 | SPAN 101 |
SPAN 1020 or 1021 | SPAN 102 | |
SPAN 2010 | SPAN 201 | |
SPAN 2020 | SPAN 202 | |
SPAN 2411 | SPAN 311 | |
SPAN 2420 | SPAN 304 | |
SPAN 2430 | SPAN EC | |
Theater | THEA 1010 | THTR 110 |
THEA 1400 | THTR 105 | |
THEA 1500 | THTR 101 | |
THEA 1510 | THTR 102 | |
THEA 1540 | THTR 385 | |
THEA 1600 | THTR 102 | |
THEA 1800 | THTR 100 | |
THEA 2500 | THTR 103 | |
THEA 2510 | THTR 232 | |
Urban Studies | UST 1010 | ANTH EC |
UST 1120 | HSTY EC | |
UST 2020 | ANTH 334 | |
Women's Studies | WST 1510 | WGST 201 |
WST 1520 | WGST 301 | |
WST 2010 | WGST 335 |
Unless stated, web-based courses need to be reviewed by the Academic Representative to determine transferability. Additional courses may be considered for credit on a course by course basis at the time of matriculation to Case Western Reserve University.
KEY: EC = Elective Credit NT = Not Transferable * = Web-based version is accepted
Department | Lakeland CC | CWRU |
---|---|---|
Accounting | ACCT 1100 | ACCT 101 |
ACCT 1200 | ACCT 102 | |
American Sign Language | ASLI 1100 and 1200 | COSI EC |
ASLI 1800 and 1850 | COSI EC | |
Art | ARTS 1010 | ARTS 101 |
ARTS 1120 | ARTH EC | |
ARTS 1130 and 1135 | ARTS 106 | |
ARTS 1140 and 1145 | ARTS 206 | |
ARTS 2220, 2230, and 2240 | ARTH 101 and 102 | |
ARTS 2245 | ARTS 270 | |
ARTS 2250 and 2255 | ARTS 216 | |
ARTS 2260 and 2265 | ARS 214 | |
ARTS 2275 and 2276 | ARTS 210 | |
Biology | BIOL 1010 | BIOL 114 |
BIOL 1020 | BIOL EC | |
BIOL 1030 | EEPS EC | |
BIOL 1140 | BIOL EC | |
BIOL 1150 | BIOL EC | |
BIOL 1510 and 1520 | BIOL EC | |
BIOL 1170 | BIOL EC | |
BIOL 2210 | BIOL 116 | |
BIOL 2220 | BIOL 117 | |
BIOL 233A | BIOL 116 | |
BIOL 233B | BIOL 117 | |
BIOL 234A | BIOL 116 | |
BIOL 234B | BIOL 117 | |
BIOL 2700 | NURS 342 | |
Bioscience Technology | BIOSC 1050 | BIOL EC |
BIOSC 1200 | BIOL EC | |
BIOSC 1500 | BIOL EC | |
BIOSC 1600 | BIOL EC | |
BIOS 2100 and 2600 | BIOL 343 and 344 | |
BIOSC 2400 | BIOL EC | |
BIOSC 2500 | BIOL 301 | |
Business Management | BUSM 1300 | MGMT EC |
Chemistry | CHEM 1500* and 1600* |
CHEM 105, 106, and 113 |
CHEM 2500* and 2600* | CHEM 223 and 224 | |
CHEM 233 and 234 | ||
Note: Web-based lab courses are not transferrable. | ||
Communication Studies | COMM 1000 | ENGL 155 |
English | ENGL 1110/1111 and 1120 | FIRST SEMINAR (SAGES) |
ENGL 1135 | ENGL 203 | |
ENGL 2210 | WLIT 291 | |
ENGL 2220 | ENGL 257B | |
ENGL 2230 | ENGL EC | |
ENGL 2235, 2240, or 2245 | ENGL 257A | |
ENGL 2248 | ENGL 386 | |
ENGL 2250 and 2260 | ENGL 256 | |
ENGL 2275 | ENGL EC | |
ENGL 2280 and 2290 | ENGL 255 | |
ENGL 2296 | ENGL 257A | |
French | FREN 1001 | FRCH 101 |
FREN 1002 | FRCH 102 | |
FREN 2001 | FRCH 201 | |
FREN 2002 | FRCH 202 | |
Geography | GEOG 1150* | EEPS EC |
GEOG 1500* or 2000 | EEPS EC | |
GEOG 1600 | ESTD EC | |
GEOG 2500 or 2600 | EEPS EC | |
Geology | GEOL 1100 | EEPS 110 |
GEOL 1200 | EEPS 110 | |
German | GERM 1001 | GRMN 101 |
GERM 1002 | GRMN 102 | |
GERM 2001 | GRMN 201 | |
GERM 2002 | GRMN 202 | |
Graphic Design | GD 120 | ARTS EC |
Health Care Services | HLTH 1310 | NURS 201 |
History | HIST 1100 and 1200 | HSTY 211 and 212 |
HIST 2100 and 2200 | HSTY 256 | |
HIST 2400 | HSTY 358 | |
Humanities | HUMX 1100 | ENGL200TR |
Information Systems | ISYS 1710 | EECS EC |
ISYS 1715 | EECS EC | |
ISYS 1820 | EECS EC | |
ISYS 1830 | ENGR 131 | |
ISYS 1840 | ENGR 131 | |
ISYS 2805 | EECS EC | |
ISYS 2830 | EECS EC | |
Information Technology and Computer Science | ITCS 1820* | EECS 132 |
ITSC 2012 | EECS 302 | |
ITSC 2870 | EECS 233 | |
Italian | ITAL 1001 | ITAL 101 |
ITAL 1002 | ITAL 102 | |
Journalism | JRNL 1000 | ENGL 204 |
JRNL 1100 and 1300 | ENGL 204 | |
Mathematics | MATH 1330 | STAT 201 |
MATH 1550 | STAT 201 | |
MATH 1700 | MATH 120 | |
MATH 2350 | NT | |
MATH 2360 | NT | |
MATH 2500 | MATH 121 | |
MATH 2600 | MATH 122 | |
MATH 2700 | MATH 223 | |
MATH 2800 | MATH 201 | |
MATH 2850 | MATH 224 | |
MUSC 1600 | MUTH 103 | |
Music | Courses require departmental review. | |
Philosophy | PHIL 1500 | PHIL 101 |
PHIL 2000 | RLGN 102 | |
PHIL 2600 | PHIL 201 | |
PHIL 2700 | PHIL EC | |
Photography | PHOTO 1100 | ARTS 220 |
Physical Education | PEHR 1100–1125 | PE requirement |
PEHR 1650 | PHED 131 | |
PEHR 1660 | PE requirement | |
PEHR 1750 | PE requirement | |
Physical Science | PSCI 1400* | EEPS 117 |
PSCI 1500 | EEPS 115 | |
PSCI 1901 | EEPS 115 | |
Physics | PHYS 1500 | ASTR 201 |
PHYS 2410 | PHYS 121 | |
PHYS 2420 | PHYS 122 | |
Political Science | POLS 1300 | POSC 109 |
POLS 1350 | POSC 272 | |
POLS 1600 | POSC 351 | |
POLS 2300 | POSC 260 | |
POLS 2400 | POSC 346 | |
Psychology | PSYC 1500 | PSCL 101 |
PSYC 1700 | PSCL EC | |
PSYC 2100 | PSCL EC | |
PSYC 2300 | PSCL 313 | |
PSYC 2400 | PSCL 230 | |
PSYC 2500 and 2600 | PSCL 369 | |
PSYC 2700 | PSCL 321 | |
PSYC 2750 | PSCL 344 | |
PSCL 2800 | PSCL 315 | |
Social Sciences | SOSC 1100 | SOCI EC |
SOSC 1200 | SOCI EC | |
Sociology | SOCY 1150 | SOCI 101 |
SOCY 1160 | ANTH 102 | |
SOCY 1170 | SOCI 208 | |
SOCY 1180 | SOCI 113 | |
SOCY 2100 | SOCI 320 | |
Spanish | SPAN 1001 | SPAN 101 |
SPAN 1002 | SPAN 102 | |
SPAN 2001 | SPAN 201 | |
SPAN 2002 | SPAN 202 | |
Speech | SPCH 1000 | COSI EC |
SPCH 1010 | COSI 236 | |
SPCH 1100 | COSI 200 | |
Theatre | THEA 1200 and 1300 | THTR 100 |
THEA 1800 | THTR 105 | |
Speech | SPCH 1000 | COSI EC |
SPCH 1010 | COSI 236 | |
SPCH 1100 | COSI 200 | |
Urban Studies | URST 2100 | SOCI EC |
Unless stated, web-based courses need to be reviewed by the Academic Representative to determine transferability. Additional courses may be considered for credit on a course by course basis at the time of matriculation to Case Western Reserve University.
KEY: EC = Elective Credit NT = Not Transferable * = Web-based version is accepted
Department | Lorain CCC | CWRU |
---|---|---|
Accounting | ACTG 151 | ACCT 101 |
ACTG 152 | ACCT 202 | |
Allied Health and Nursing | ALHN 110 | CLSC 295 |
Anthropology | SOCY 161 | ANTH 102 |
Arabic | ARAB 151 | ARAB 101 |
ARAB 152 | ARAB 102 | |
Art History | ARTS 251 | ARTH EC |
Arts | ARTS 161 | ARTS 106 |
ARTS 162 | ARTS 206 | |
ARTS 165 | ARTS 101 | |
ARTS 167 | ARTS 201 | |
ARTS 171 | ARTS 216 | |
ARTS 172 | ARTS 316 | |
ARTS 181 | ARTS 214 | |
ARTS 182 | ARTS 314 | |
ARTS 275 | ARTS EC | |
Astronomy | ASTY 151 | ASTR 101 |
Banking | BANK 105 | MGMT EC |
Biology | BIOG 121 and 122 | BIOL 116 and 117 |
BIOG 151 or 155 | BIOL EC | |
BIOG 159* | BIOL 200 EC | |
BIOG 161 and 162 | BIOL 215, 215L, BIOL 216, and 216L | |
BIOG 251 | NURS 342 | |
BIOG 252 | BIOL 343 and 344 | |
BIOG 268 | NTRN 201 | |
BIOG 275 | BIOL 326 | |
Business Administration | BADM 165 or 211 | MGMT EC |
BADM 251 | ORBH 250 | |
Chemistry | CHMY 161 | CHEM 119 |
CHMY 162 | CHEM 121 | |
CHMY 171* | CHEM 105, 113 | |
CHMY 172* | CHEM 106, 113 | |
CHMY 271* | CHEM 223, 233 | |
CHMY 272* | CHEM 224, 234 | |
CHMY 299 | CHEM 113 | |
Note: Web-based lab courses are not transferrable. | ||
Communication | CMMC 165 | COSI 200 |
CMMC 177G | COSI 260 | |
Computer Information Systems | CISS 226 | ENGR 132 |
Dance | DANC 171 | DANC 103 |
DANC 172 | DANC 104 | |
Economics | ECNM 113 | MGMT EC |
ECNM 152 | ECON EC | |
English | ENGL 161 and 162 | First Seminar (SAGES) |
ENGL 165 | ENGL 203 | |
ENGL 251, 252 | ENGL 256 | |
ENGL 255, 265 | ENGL 257A | |
ENGL 257 | ENGL 257B | |
ENGL 259 | ENGL EC | |
ENGL 261, 262 | ENGL 255 | |
ENGL 266, 267 | ENGL EC | |
ENGL 269 | ENGL EC | |
Finance | FNCE 121, 122, or 251 | BAFI EC |
French | FREN 151 | FRCH 101 |
FREN 152 | FRCH 102 | |
FREN 251 | FRCH 201 | |
FREN 252 | FRCH 202 | |
Geography | GPHY 151, 152 | EEPS EC |
German | GER 151 | GRMN 101 |
GER 152 | GRMN 102 | |
GER 251 | GRMN 201 | |
GER 252 | GRMN 202 | |
Health Education | HLED 153 and 154 | PHED 105 |
History | HSTR 151 | HSTY 211 |
HSTR 152 | HSTY 212 | |
HSTR 161, 162, and 171 | HSTY EC | |
HSTR 261 | HSTY 131 | |
HSTR 262 | HSTY EC | |
HSTR 265 | HSTY EC | |
HSTR 266 | HSTY 342 | |
Humanities | HUMS 151 | CLSC 202 |
HUMS 274 and 281 | ENGL 368 | |
Japanese | JAPN 151 | JAPN 101 |
JAPN 152 | JAPN 102 | |
JAPN 251 | JAPN 201 | |
JAPN 252 | JAPN 202 | |
Journalism | JRNM 151 and 152 | ENGL 204 |
JRNM 286 | ENGL 307 | |
Marketing | MKRG 257 | MKMR 201 |
Mathematics | MTHM 168 | STAT 201 |
MTHM 172 | MATH 120 | |
MTHM 181 | MATH 121 | |
MTHM 182 | MATH 122 | |
MTHM 280 | MATH 201 | |
MTHM 281 | MATH 223 | |
MTHM 283 | MATH 224 | |
Music | Courses require departmental review. | |
Nursing | BIOL 251 | NURS 342 |
BIOG 268 | NURS 201 | |
Philosophy | PHLY 151 | PHIL 101 |
PHLY 161 | PHIL EC | |
PHLY 165 | PHIL 271 | |
PHLY 171 | PHIL 201 | |
PHLY 181 | RLGN EC | |
Physical Education | PEDF 151 – 153 | PHED requirement |
PEFT 151 – 186 | PHED requirement | |
PESP 151 – 173 | PHED requirement | |
Physics | PHYC 151 | PHYS 115 |
PHYC 251 | PHYS 121 | |
PHYC 252 | PHYS 122 | |
Political Science | PLSC 156 | POSC 109 |
Psychology | PSYH 151 | PSCL 101 |
PSYH 251 | PSCL EC | |
PSYH 253 and 254 | PSCL 230 | |
PSYH 257 | PSCL 321 | |
PSYH 261 | PSCL 315 | |
PSYH 263 | PSCL 313 | |
PSYH 271 | PSCL 282 | |
PSYH 272 | PSCL 375 | |
Russian | RSSN 151 | RUSN 101 |
RSSN 152 | RUSN 102 | |
Sociology | SOCY 151 | SOCI 101 |
SOCY 161 or 161G* | ANTH 102 | |
SOCY 255 | SOCI 208 | |
SOCY 256 | SOCI 113 | |
SOCY 278G | SOCI EC | |
Spanish | SPNH 151 | SPAN 101 |
SPNH 152 | SPAN 102 | |
SPNH 251 | SPAN 201 | |
SPNH 252 | SPAN 202 | |
SPNH 271, 272, 299 | SPAN EC | |
Telecommunication | TCMN 151 | COSI 228 |
TCMN 285 | COSI 130 | |
Theatre | THTR 161 | THTR 105 |
THTR 181 | THTR 100 | |
THTR 185 | THTR 228 | |
THTR 285 | THTR 385 |