Currently Active Research Grants
Primary Investigator | Title | Grant Type | Granting Agency | Direct Costs | Performance Period |
---|---|---|---|---|---|
Acheson, Louise | Integrating HNPCC Testing in a Managed Care Setting | R01 | Kaiser Permanente | $144,994 | 08/01/2012 - 07/31/2016 |
Flocke, Susan | Reducing Functional Health Disparities Among Older Breast Cancer Survivors - Family Medicine | R01 | NIH on Minority Affairs | $13,303 | 06/25/2015 - 12/31/2015 |
Flocke, Susan | ON-PAR SIP Prevention Research Center Supplement | U48-Supplement | Center for Disease Control (CDC) | $173,502 | 09/30/2013 - 09/29/2016 |
Flocke, Susan | Measurement of Nicotine Dependence Among Adolescent & Young Adult Cigarillo Users | R01 | National Cancer Institute (NIH-NCI) | $1,205,361 | 04/01/2015 - 03/31/2019 |
Flocke, Susan | A Post-Visit Patient Portal Tool to Promote Colorectal Cancer Screening | R01 | National Cancer Institute (NIH-NCI); Virginia Commonwealth University | $14,494 | 08/01/2015 - 07/31/2020 |
Flocke, Susan | Using a Teachable Moment Communication Process to Improve Outcomes of Quit Line Referrals | PCORI | Patient-Centered Outcomes Research Institute (PCORI) | $300,908 | 02/01/2016 - 01/31/2019 |
Gullett, Heidi | Getting Ahead for Total Worker Health | Gov | Ohio Bureau of Workers' Compensation | $108,088 | 06/01/2015 - 05/31/2017 |
Li, Li | 15-Hydroxyprostaglandin Dehydrogenase, NSAIDs, Vitamin D and Colorectal Neoplasia | U01 | National Institute of Health (NIH-NCI) | $696,729 | 05/01/2014 - 04/30/2018 |
Rose, Johnie | Modeling Colorectal Cancer Recurrence & Surveillance | MRSG | American Cancer Society (ACS) | $396,170 | 07/01/2013 - 06/30/2018 |
Rose, Johnie | Using Recurrence Score to Inform Selection of Post-treatment Surveillance Strategies in Colon Cancer Survivors | Other | Genomic Health, Inc. | $47,319 | 04/01/2015 - 03/31/2018 |
Stange, Kurt | Cancer Control Through Primary Care Practice Transformation and Partnership | CRP | American Cancer Society (ACS) | $400,000 | 07/01/2012 - 06/30/2017 |
Stange, Kurt | Greater University Circle Community Health Initiative | FDNS | Cleveland Foundation | $115,900 | 08/01/2013 - 03/31/2016 |
Stange, Kurt | Patient-Identified Personal Strengths (PIPS) vs. Deficit-Focused Models of Care | PCORI | Patient-Centered Outcomes Research Institute (PCORI) | $635,595 | 06/15/2013 - 06/14/2016 |
Stange, Kurt | Relationship-Centered Care at the Community Interface | Other | Institute for Integrative Health | $60,900 | 01/01/2015 - 12/31/2016 |
Stange, Kurt | Evaluating System Change to Advance Learning and Take Evidence to Scale (ESCALATES) | R01 | AHCPR; Oregon Health Sciences University | $28,838 | 02/01/2015 - 04/30/2016 |
Werner, James (PI=Michael Konstan) | Clinical Translational Science Center - PBRN | UL1 | NIH National Center for Research Resources (NCRR) | $294,379 | 06/01/2013 - 05/31/2016 |
Werner, James | Collaborative Ohio Inquiry Network (COIN) | P30 | Agency for Healthcare Research & Quality (AHCPR) | $202,916 | 09/01/2012 - 08/31/2017 |
Currently Active Training Grants
Primary Investigator | Title | Grant Type | Granting Agency | Direct Costs | Performance Period |
---|---|---|---|---|---|
Li, Li | Training in Computational Genomic Epidemiology of Cancer | R25 | NIH-NCI | $951,240 | 08/01/2014 - 07/31/2017 |
Recently Completed Research/Training Grants
Primary Investigator | Title | Grant Type | Granting Agency | Direct Costs | Performance Period |
---|---|---|---|---|---|
Thompson, Cheryl | Biorepository for Research in Lung Cancer Risk, Detection and Prognosis | P30 Pilot | National Institute of Health (NCI) | $20,000 | 04/01/2011 - 03/31/2012 |
Flocke, Susan | Small Pilot Award Program - CTSC | CTSC | School of Medicine - CWRU | $29,977 | 07/01/2011 - 06/30/2012 |
Stange, Kurt | Proposal for a Northeast Ohio Learning Collaborative to Support American Board of Family Medicine Diplomates in Meeting Performance Requirements | Other | American Board of Family Medicine (ABFM) | $149,997 | 07/01/2010 - 06/30/2012 |
Kikano, George | Academic Administrative Units in Primary Care | D54 | HRSA - Bureau of Health Professions | $1,270,152 | 09/01/2005 - 08/31/2012 |
Harris-Haywood, Sonja | Appraisal and Diagnostic Delay in Colon Cancer | R01 | Virginia Commonwealth University (VCU) | $155,266 | 08/01/2008 - 05/31/2013 |
Karakurt, Gunnur | Clinical & Translational Award | KL2 | National Center for Research Resources | $987,374 | 06/29/2012 - 05/31/2013 |
Stange, Kurt | Intergovernmental Personnel Act Mobility Program (NCI-IPA) | HHSIPA | National Institute of Health (NCI) | $476,206 | 06/01/2011 - 05/31/2013 |
Stange, Kurt | Developing Facilitation and Practice Manuals for Group Part IV MOC Projects | Other | American Board of Family Medicine Foundation (ABFM) | $95,619 | 07/01/2011 - 06/30/2013 |
Stange, Kurt | Promoting Healthcare Across Boundaries (PHAB) | CWRU | School of Medicine - CWRU | $50,000 | 07/01/2011 - 06/30/2013 |
Thompson, Cheryl | Aging and Cancer Pilot | CWRU | Comprehensive Cancer Center | $53,000 | 10/01/2010 - 08/31/2013 |
Step, Mary | Treating Patients After Cancer | SOC | American Cancer Society (ACS) | $30,000 | 10/01/2012 - 09/30/2013 |
Li, Li | Integrating Trajectory of Change in Mammographic Density into Risk Prediction | R03 | National Institute of Health (NCI) | $100,000 | 01/01/2011 - 01/01/2014 |
Thompson, Cheryl | Genetic Variants in the PI3K Pathway in Mammographic Density and Breast Cancer | K07 | National Cancer Institute (NCI) | $631,310 | 09/15/2009 - 07/31/2014 |
Stange, Kurt | Group Model Building to Engage Patient & Clinician Wisdom to Design Primary Care (PCORI) | PCORI | Patient-Centered Outcomes Research Institute (PCORI) | $332,526 | 10/31/2011 - 12/31/2014 |
Montgomery, Lynda | Can Humanism in Medicine be Learned? | NONP | Arnold P. Gold Foundation | $5,000 | 08/30/2013 - 05/15/2015 |
Step, Mary | Understanding Oncologist-Patient Communication Involvement at Cancer Recurrence | MRSG | American Cancer Society (ACS) | $664,816 | 01/01/2010 - 06/30/2015 |
Thompson, Cheryl | Circulating RNAs for the Early Detection of Breast Cancer | Other | Earlier.org | $40,000 | 07/01/2014 - 06/30/2015 |
Werner, James | Faculty Development in Primary Care | Other | HRSA - NeoMed | $3,333 | 07/01/2012 - 06/30/2015 |
Werner, James | Ohio Clinical Trials Collaborative - PBRN | OGov | Ohio Department of Developmental Disabilities | $114,640 | 05/01/2013 - 06/30/2015 |
Werner, James | Open Source Health Risk - UH | R01 | Agency for Health Care Research (AHCPR) | $51,893 | 08/01/2012 - 07/31/2015 |
Li, Li | Obesity-Related Insulin Resistance Signaling Pathway Factors and Colon Cancer | R01 | National Institute of Health (NCI) | $637,361 | 09/01/2009 - 07/31/2015 |
Flocke, Susan | Using Illness Behaviors to Provide Health Behavior Advice | R01 | National Cancer Institute (NCI) | $2,834,272 | 07/01/2009 - 10/31/2015 |
Flocke, Susan | Testing Association of 5A Smoking Advice Patterns with Novel Patient Outcomes | R03 | National Cancer Institute (NIH-NCI) | $100,000 | 02/01/2014 - 01/31/2016 |
Montgomery, Lynda | Student Clinician Ceremony | NONP | Arnold P. Gold Foundation | $1,500 | 04/28/2015 - 04/27/2016 |
Werner, James | Strengthening the Behavioral Health Training Skills of Family Medicine Faculty |
D55 |
HRSA - Bureau of Health Professions | $941,212 | 09/01/2010 - 06/30/2016 |
Cruz-Knight, Wanda | Predoctoral Training Grant in Family Medicine: Care of Medically Vulnerable population within a House Calls Program for the Elderly and Disabled | D56 | HRSA | $822,120 | 09/30/2011 - 09/29/2016 |