Foreign Born Population, Cleveland and Cuyahoga County, 1870-1990
1870 Cleve. | 1880 Cuy. Co. | 1880 Cleve. | 1900 Cuy. Co. | 1900 Cleve. | 1910 Cleve. | 1920 Cleve. | 1930 Cleve. | 1930 Cleve.1 | 1940 Cleve. | 1950 Cleve. Urban | 1960 Cleve. | 1970 Cleve. | 1980 Cleve. | 1990 Cleve. | |
Africa | -- | -- | 3 | -- | 18 | -- | -- | -- | -- | -- | -- | 53 | 88 | -- | 391 |
Albania | -- | -- | -- | -- | -- | -- | -- | -- | -- | 125 | 59 | -- | -- | ||
American Black | 1,293 | -- | 2,062 | -- | 5,988 | 8,448 | 34,451 | 71,899 | -- | 84,504 | 147,850 | 250,818 | 287,850 | 251,350 | 235,053 |
Asia | 1 | -- | 1 | 107 | 88 | -- | 56 | -- | -- | 188 | 2,074 | 143 | 81 | -- | 4,383 |
Atlantic Islands | -- | -- | 54 | -- | 1 | -- | -- | -- | -- | -- | -- | 12 | 14 | -- | -- |
Australia | -- | -- | 15 | -- | 37 | -- | -- | -- | -- | 41 | -- | 178 | 94 | -- | 14 |
Austria | 2,155 | -- | 258 | 5,004 | 4,630 | 42,059 | 58,321 | 6,774 | 7,488 | 9,931 | 11,451 | 8,274 | 2,557 | 3,675 | 11,943 |
Azores | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 12 | -- | -- | -- |
Belgium | -- | -- | 75 | 28 | 26 | 90 | 97 | 145 | -- | 95 | -- | 298 | 124 | -- | 17 |
Bohemia | 786 | 5,627 | 5,433 | 14,299 | 13,599 | -- | -- | 34,6952 | 38,434 | 21,066 | 21,330 | 16,985 | 4,110 | 5,345 | -- |
Bulgaria, Serbia, & Montenegro | -- | -- | -- | -- | -- | 46 | 751 | 227 | -- | 186 | -- | 130 | 94 | -- | -- |
Canada | 2,599 | 4,884 | 4,331 | 9,601 | 8,611 | 9,365 | 5,196 | 8,265 | 11,507 | 5,711 | 8,192 | 7,827 | 1,385 | 5,282 | 915 |
Central America | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | 109 | 200 | -- | 506 |
China | -- | -- | 26 | 99 | 94 | 155 | -- | -- | -- | -- | -- | 481 | 446 | 1,042 | 741 |
Cuba | -- | -- | -- | -- | 17 | 713 | -- | -- | -- | 77 | -- | 212 | 168 | 378 | 140 |
Denmark | 49 | -- | 84 | 649 | 373 | 448 | 620 | 448 | 667 | 355 | 518 | 456 | 61 | -- | 6 |
England | 4,533 | 10,8394 | 7,527 | 12,869 | 10,621 | 11,420 | 11,126 | 9,606 | 12,542 | 6,542 | 8,2914 | 7,613 | 1,132 | 3,473 | 576 |
Estonia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 221 | 30 | -- | 48 |
Europe (not specified) | 20 | -- | 8 | -- | 12 | -- | 16 | -- | -- | 156 | 2,268 | 95 | 151 | -- | 11,943 |
Finland | -- | -- | -- | 86 | 79 | 499 | 1,130 | 964 | 1,157 | 739 | 886 | 1,030 | 147 | -- | 9 |
France | 339 | 506 | 434 | 542 | 485 | 494 | 693 | 846 | 1,029 | 517 | 799 | 986 | 386 | 653 | 156 |
Germany | 15,855 | 27,051 | 23,170 | 45,787 | 40,648 | 41,408 | 31,474 | 22,532 | 25,947 | 15,427 | 14,859 | 16,496 | 4,076 | 9,435 | 1,280 |
Gibraltar | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Greece | 1 | -- | 9 | 43 | 42 | 275 | 1,597 | 2,261 | 2,350 | 1,891 | 2,181 | 2,212 | 1,412 | 2,605 | 378 |
Greenland | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Holland | 495 | -- | 830 | 946 | 804 | 1,076 | 1,055 | 800 | 930 | 547 | 635 | 800 | 145 | -- | -- |
Hungary | 97 | -- | 867 | 9,893 | 9,558 | 31,503 | 42,189 | 19,073 | 20,176 | 20,944 | 19,960 | 18,249 | 5,730 | 7,559 | 924 |
Iceland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | -- | -- | -- |
India | 4 | -- | 9 | -- | 30 | -- | -- | -- | -- | -- | -- | 170 | 307 | 2,447 | 453 |
Ireland | 9,964 | 13,203 | 11,958 | 14,035 | 13,120 | 11,316 | 10,983 | 6,842 | 8,113 | 5,112 | 5,894 | 4,238 | 1,370 | 2,032 | 446 |
Israel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 287 | 221 | -- | 110 |
Italy | 35 | -- | 110 | 3,251 | 3,065 | 10,836 | 18,189 | 23,524 | 24,601 | 20,961 | 20,166 | 19,317 | 6,057 | 11,890 | 1,429 |
Japan | -- | -- | -- | -- | 8 | 15 | -- | -- | -- | -- | -- | 237 | 157 | 759 | 149 |
Korea | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72 | 164 | 1,062 | 168 |
Latvia | -- | -- | -- | -- | -- | -- | -- | -- | -- | 346 | -- | 1,477 | 482 | -- | 128 |
Lebanon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 767 | 214 | -- | 388 |
Lithuania | -- | -- | -- | -- | -- | -- | -- | 4,698 | 4,824 | 3,890 | 4,093 | 3,755 | 923 | -- | 324 |
Luxembourg | -- | -- | 14 | -- | 5 | -- | 66 | -- | -- | 30 | -- | 28 | 21 | -- | -- |
Man (Isle of) | -- | 40 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Mexico | 6 | -- | 3 | -- | 9 | 18 | 98 | 679 | -- | 162 | 278 | 447 | 221 | 517 | 320 |
New Zealand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 6 | -- | -- |
N. Africa | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 71 | 36 | 571 | 157 |
N. Ireland | -- | -- | -- | -- | -- | -- | -- | 1,372 | 1,859 | 825 | 224 | 791 | 178 | 169 | -- |
Norway | 6 | -- | 37 | 297 | 249 | 512 | 601 | 516 | 682 | 424 | 575 | 523 | 43 | -- | 34 |
Pacific Islands | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- |
Pakistan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 | 26 | -- | 57 |
Philippines | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 191 | 368 | 1,907 | 386 |
Poland | 77 | -- | 532 | 9,431 | 8,592 | -- | -- | 32,668 | 33,713 | 24,771 | 22,622 | 19,437 | 6,234 | 8,323 | 1,635 |
Portugal | -- | -- | 3 | -- | 8 | 3 | 14 | -- | -- | 22 | -- | 60 | 33 | 102 | 28 |
Romania | -- | -- | -- | -- | 39 | 761 | 2,945 | 6,672 | 7,135 | 3,997 | 2,882 | 3,540 | 1,000 | -- | 663 |
Russia | 35 | -- | 66 | 3,685 | 3,607 | 25,477 | 41,969 | 15,193 | 16,910 | 11,967 | 12,118 | 11,487 | 2,383 | 7,250 | 752 |
Scotland | 668 | 1,705 | 1,474 | 2,518 | 2,179 | 2,880 | 3,929 | 5,145 | 6,521 | 3,438 | 4,620 | 3,895 | 688 | 1,896 | -- |
S. America | 3 | -- | 8 | -- | 30 | -- | 38 | -- | -- | 199 | -- | 533 | 645 | 1,380 | 656 |
S. W. Asia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 165 | 171 | -- | -- |
Spain | 2 | -- | 20 | -- | 9 | 28 | 151 | 343 | -- | 177 | -- | 178 | 90 | -- | 27 |
Sweden | 26 | 2485 | 180 | 1,145 | 1,000 | 1,657 | 2,299 | 1,922 | 2,674 | 1,389 | 1,850 | 1,425 | 175 | 432 | 30 |
Switzerland | 704 | 935 | 732 | 1,555 | 1,288 | 1,373 | 1,209 | 972 | 1,181 | 618 | -- | 467 | 124 | -- | 29 |
Syria/ Palestine |
-- | -- | -- | -- | -- | -- | -- | 1,180 | 1,247 | 1,068 | -- | 237 | 119 | -- | 128 |
Turkey | 2 | -- | 1 | 41 | 41 | 748 | 1,436 | 468 | -- | 538 | -- | 492 | 200 | -- | 14 |
Union of S. Africa |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 | -- | -- | 5 |
U.A.R. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 314 | 71 | -- | -- |
Wales | 285 | -- | 1,061 | 1,592 | 1,490 | 1,298 | 1,140 | 1,114 | 1,438 | 584 | -- | 599 | 59 | 206 | -- |
W. Indies | 3 | -- | 17 | 59 | 42 | -- | 69 | -- | -- | -- | -- | 431 | 224 | 1,905 | 784 |
Yugoslavia | -- | -- | -- | -- | -- | -- | -- | 18,326 | 18,555 | 14,103 | 12,755 | 15,505 | 8,692 | 11,743 | 2,546 |
All data are taken from federal census schedules. The absence of a census figure for a particular group in a given year does not necessarily indicate that members of that group were not resident in Cleveland and or Cuyahoga County. Rather, the group may not have been counted separately and may be included with the figures for another group.
- Figures given are for Cleveland, Lakewood, Cleveland Heights, Shaker Heights, and East Cleveland
- Bohemia figures are for Czechoslovakia beginning in 1930
- Includes West Indians
- Includes Wales
- Includes Norway
Article Categories