Immigration to Cleveland by Country of Origin, 1874-1907
1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | |
Arabia/Syria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Austria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Belgium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Bohemia | 301 | 398 | 225 | 172 | 148 | 225 | 1127 | 1947 | 1896 | 868 | 1206 | 570 | 537 | 1406 | 1116 | 661 |
Bulgaria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
China | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Croatia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Denmark | -- | -- | 4 | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 8 | 33 | 30 | 28 |
England | 242 | 203 | 126 | 103 | 97 | 124 | 335 | 667 | 829 | 479 | 183 | 141 | 160 | 321 | 515 | 434 |
Finland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |
France | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 7 | 2 | 7 |
Germany | 667 | 402 | 207 | 273 | 202 | 379 | 1291 | 4709 | 4510 | 1875 | 3077 | 1473 | 806 | 1616 | 1256 | 1221 |
Greece | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Holland | 29 | 8 | 5 | -- | 7 | -- | -- | 35 | 75 | -- | 14 | -- | -- | 2 | -- | |
Hungary | 74 | 108 | 61 | 69 | 44 | 98 | 218 | 573 | 817 | 323 | 182 | 121 | 236 | 436 | 455 | 420 |
Ireland | 381 | 182 | 131 | 99 | 130 | 167 | 411 | 810 | 1010 | 994 | 499 | 134 | 167 | 686 | 448 | 431 |
Italy | 87 | 12 | 15 | 23 | 10 | 7 | 52 | 23 | 60 | 16 | 42 | 30 | 130 | 71 | 191 | 194 |
Man (Isle of) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 | |
Norway | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 24 | 7 |
Poland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 232 | 221 | 418 | 694 | 545 |
Prussia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | |
Romania | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Russia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | |
Scandinavia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | -- | -- | |
Scotland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 40 | 35 | 49 |
Slavonia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 198 | 159 | 570 |
Sweden | -- | -- | 7 | -- | -- | 10 | 21 | 82 | 76 | -- | -- | 19 | 4 | 58 | 104 | 59 |
Switzerland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Turkey | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Wales | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 36 | 17 | 54 |
(continued...)
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | |
Arabia/Syria | -- | -- | -- | -- | -- | 12 | 11 | 24 | 15 | 29 | 11 | 28 | 8 | 35 | 14 | 26 | 21 | 7 |
Austria | -- | -- | -- | -- | -- | 5 | 29 | 15 | 36 | 69 | 36 | 160 | 976 | 1110 | 225 | 421 | 1018 | 2064 |
Belgium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- |
Bohemia | 1093 | 1292 | 508 | 465 | 69 | 264 | 247 | 105 | 185 | 202 | 352 | 336 | 547 | 892 | 371 | 709 | 1024 | 911 |
Bulgaria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 83 | -- | 14 |
China | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
Croatia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 126 | 30 | -- | -- |
Denmark | -- | 20 | 27 | 7 | 11 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 20 | 19 | 9 | 13 |
England | 275 | 288 | 116 | 63 | 29 | 29 | 42 | 4 | 36 | 29 | 21 | 21 | 47 | 49 | 73 | 88 | 199 | 153 |
Finland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 8 | 126 | 33 | 72 |
France | 5 | 3 | -- | -- | 2 | 14 | 2 | 6 | 4 | -- | -- | -- | -- | 22 | -- | 2 | -- | 2 |
Germany | 1486 | 1528 | 782 | 810 | 281 | 501 | 609 | 381 | 432 | 522 | 417 | 525 | 1128 | 1479 | 514 | 1168 | 1857 | 1703 |
Greece | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 6 | 4 | 16 | 2 | 32 |
Holland | -- | -- | -- | -- | 1 | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hungary | 1151 | 734 | 365 | 215 | 128 | 237 | 415 | 172 | 313 | 514 | 999 | 1257 | 1728 | 1824 | 1098 | 2678 | 2491 | 2468 |
Ireland | 144 | 245 | 131 | 92 | 69 | 117 | 155 | 136 | 208 | 261 | 175 | 312 | 160 | 171 | 73 | 334 | 345 | 360 |
Italy | 103 | 125 | 83 | 121 | 54 | 146 | 286 | 226 | 301 | 555 | 439 | 981 | 1219 | 1932 | 1464 | 1918 | 2836 | 1963 |
Man (Isle of) | -- | 10 | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Norway | 8 | 4 | 3 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | 47 |
Poland | 794 | 1054 | 749 | 791 | 136 | 524 | 885 | 396 | 623 | 1192 | 1453 | 1900 | 2833 | 3211 | 1637 | 3082 | 2039 | 2514 |
Prussia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Romania | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 234 | 133 | 274 | 677 | 995 |
Russia | -- | 70 | 103 | 28 | 10 | 152 | 131 | 60 | 179 | 301 | 340 | 485 | 634 | 1076 | 826 | 1552 | 1649 | 1519 |
Scandinavia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Scotland | 29 | -- | -- | 13 | -- | 3 | -- | -- | -- | -- | -- | 11 | 25 | -- | 2 | 12 | 17 | 53 |
Slavonia | 489 | 603 | 256 | 694 | 3 | 74 | 255 | 94 | 166 | 157 | 342 | 330 | 1321 | 1246 | 390 | 1545 | 1912 | 2116 |
Sweden | 32 | 16 | 3 | 12 | 3 | 26 | 71 | 18 | 27 | 69 | 5 | 37 | 99 | 199 | 122 | 178 | 128 | 87 |
Switzerland | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Turkey | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
Wales | -- | -- | 6 | -- | -- | 5 | -- | 13 | -- | -- | -- | -- | 2 | 3 | 1 | -- | -- | -- |
Source: City of Cleveland Annual Reports
Article Categories