Case Western Reserve University, the Office of the Dean of Students, and the Interreligious Council (IRC) promotes the celebration of our culturally and spiritually diverse community and align our core values for a welcoming, inclusive institution. CWRU acknowledges that, on occasion, religious holidays and observances might preclude members of our community, including students, faculty, and staff from participating in academic, professional, and regular duties.
CWRU is committed to ensuring that all members of our community act and engage in good faith efforts when seeking or responding to requests related to religious holidays and observances. The Office of Student Affairs and Office of Equity have established policies for Religious Accommodations and Religious Holidays. The Office of Equity is available to provide guidance, resources, and procedures regarding requests of Religious Accommodations. To review the Office of Equity's presentation/training module about Religious Accommodations, please visit this link. Holiday closings that are included in the University's official Academic Calendar can be viewed here. The University's main schedule of closings and holidays can be viewed here.
Any student who is unable to attend classes or participate in any examination, study, or work requirement on a particular day because of their religious beliefs is excused from any such activity. The student will be given the opportunity to make up the examination or work that is missed, provided that the make-up work does not create any unreasonable burden upon the University. When possible, students should give notice to instructors early in the semester about missing class because of a religious observance.
Faculty should accommodate any student who is unable to attend class or participate in any examination, study, or work requirement on a particular day because of their religious beliefs. The student will be given the opportunity to make up the examination or work that was missed, provided that the make-up work does not create an unreasonable burden upon the University. Faculty should request that students give notice to instructors as early as possible in the semester.
Source: Faculty Handbook, Chapter 4, Article XVII (page 168)
RELIGIOUS HOLIDAYS/OBSERVANCES CALENDAR*
The following calendar is not an exhaustive list of recognized religious observances; therefore, some faith, religious, and spiritual traditions might not be represented on this calendar. In some traditions, the holiday or observance will begin at sundown the evening before the dates listed below. Additionally, in some traditions, local and regional customs may create variation in the date of observance for certain holidays or dates may not be fixed but depend on the lunar calendar or phases of the moon. Not all of the holidays and observances listed below include work restrictions that will interfere with class attendance or professional/work duties.
**Usually begins at sundown the day before this date.
***Local or regional customs may result in variations of this date. Actual date(s) may vary per the moon sighting.
Holiday/Observance | Faith, Religion, or Spiritual Tradition | 2022 Date | 2023 Date | 2024 Date |
---|---|---|---|---|
Solemnity of Mary, Mother of God | Roman Catholic | January 1 | January 1 | January 1 |
Shogatsu | Shinto | January 1 | January 1 | January 1 |
Epiphany or Three Kings Day | Christian | January 6 | January 6 | January 6 |
Maghi | Sikh | January 13 | January 13 | January 13 |
Makar Sankranti | Hindu | January 14 | January 15 | January 15 |
World Religion Day | Baha'i | January 16 | January 15 | January 21 |
Tu BiShvat | Judaism | January 16 - 17 | February 5-6 | January 24-25 |
Mahayana (Lunar) New Year - 3 days*** | Buddhist | January 30 | January 30 | January 25 |
|
||||
Candlemas | Christian | February 2 | February 2 | February 2 |
Setsubun | Shinto | February 3 | February 3 | February 3 |
Tu BiShvat | Judaism | January 16 - 17 | February 5-6 | January 24-25 |
Nirvana Day*** | Buddhist | February 15 | February 15 | February 15 |
Lent | Christian | March 2 - April 14 | February 22 - April 8 | February 14 - March 30 |
Festival of Ayyam-i-Ha | Baha'i | February 25 - March 1 | February 25 - March 1 | February 25 - March 1 |
|
||||
Maha Shivaratri | Hindu | March 1 | March 1 | March 8 |
Lailat al Miraj | Islam | March 1 | March 1 | February 6 - 7 |
Ash Wednesday | Christian | March 2 | February 22 | February 14 |
Lent | Christian | March 2 - April 14 | February 22 - April 8 | February 14 - March 30 |
Ta'anit Esther | Judaism | March 16 | March 16 | March 23 |
Purim | Judaism | March 16 - 17 | March 6-7 | March 23-24 |
Holi | Hindu/Sikh/ Buddhist/Jain |
March 18 | March 7 | March 25 |
Mid-Sha'ban | Islam | March 18 - 19 | March 18 - 19 | February 24 -25 |
Hola Mohalla | Sikh | March 18 - 20 | March 8 - 10 | March 25 - 27 |
Feast of St. Joseph | Roman Catholic | March 19 | March 19 | March 19 |
Naw Rúz** | Baha'i/Zoroastrian | March 21 | March 21 | March 20 |
Magha Puja*** | Buddhist | March 30 | March 30 | March 30 |
|
||||
Ramadan*** | Islam | April 2 - May 2 | March 22 - April 20 | March 10 - April 9 |
Palm Sunday | Christian | April 10 | April 2 | March 24 |
Maundy (Holy) Thursday | Christian | April 14 | April 6 | March 28 |
Vaisakhi | Hindu/ Sikh | April 14 | April 13 | April 13 |
Mahavir Jayanti | Jain | April 14 | April 4 | April 21 |
Good Friday | Christian | April 15 | April 7 | March 29 |
Passover | Judaism | April 15 - 23 | April 5 - 13 | April 22 - 30 |
Holy Saturday | Christian | April 16 | April 8 | March 30 |
Easter Sunday | Christian | April 17 | April 9 | March 31 |
Easter/Pascha (Orthodox) | Christian | April 24 | April 16 | May 5 |
Yom HaShoah | Judaism | April 27 - 28 | April 17 - 18 | May 5 - 6 |
Laylat al-Qadr | Islam | April 29 | April 18 | April 6 |
|
||||
Eid-al-Fitr*** | Islam | May 2 - 3 | April 21 - 22 | April 10 - 12 |
Yom HaZikaron | Judaism | May 3 - 4 | April 24 - 25 | May 12 - 13 |
Yom HaAtzma'ut | Judaism | May 4 - 5 | April 25 - 26 | May 13 - 14 |
Vesak | Buddhist | May 6 | June 2 | May 22 |
Lag B'Omer | Judaism | May 18 - 19 | May 8 - 9 | May 25 - 26 |
|
||||
Shavout | Judaism | June 4 - 6 | May 25 - 27 | June 11 - 13 |
Pentecost Sunday | Christian | June 5 | May 28 | May 19 |
Guru Arjan Martydom | Sikh | June 16 | June 16 | June 16 |
|
||||
The Hajj | Islam | July 7 - 12 | June 26 - July 1 | June 14 - 19 |
Martyrdom of Báb** | Baha'i | July 9 - 10 | July 9 - 10 | July 9 - 10 |
Eid al-Adha | Islam | July 9 - 10 | June 28 - 29 | June 16 - 19 |
Pioneer Day | Christian | July 24 - 25 | July 24 - 25 | July 24 - 25 |
Islamic New Year | Islam | July 29 - 30 | July 18 - 19 | July 7 - 8 |
|
||||
Lammas | Christian | August 1 | August 1 | August 1 |
Tisha B' Av | Judaism | August 5 - 6 | July 26 - 27 | August 12 - 13 |
Feast of Assumption | Roman Catholic | August 15 | August 15 | August 15 |
Krishna Janmashtami | Hindu | August 18 - 19 | September 6 - 7 | August 26 - 27 |
|
||||
Arba'een | Islam | September 16 - 17 | September 5 - 6 | August 24 - 25 |
Rosh Hashanah | Judaism | September 25 - 27 | September 15 - 17 | October 2 - 4 |
Navarati | Hindu | September 26 - October 5 | October 15 - 23 | October 3 - 12 |
Tzom Gedaliah | Judaism | September 28 | September 18 | October 6 |
|
||||
Yom Kippur | Judaism | October 4 - 5 | September 24 - 25 | October 11 - 12 |
Dussehra | Hindu | October 5 | October 24 | October 13 |
Mawlid | Islam | October 8 | September 27 | September 15 |
Sukkot | Judaism | October 9 - 16 | September 29 - October 6 | October 16 - 23 |
Shemini Atzeret | Judaism | October 16 - 18 | October 6 - 7 | October 23 - 24 |
Simchat Torah | Judaism | October 17 - 18 | October 7 - 8 | October 24 - 25 |
Diwali | Hindu/Sikh/Jain | October 24 | November 12 | October 31 |
Birthday of Báb** | Baha'i | October 25 - 26 | October 25 - 26 | October 25 - 26 |
Birthday of Baha'u'llah | Baha'i | October 26 - 27 | October 26 - 27 | October 26 - 27 |
Deep Diwali | Jain | October 31 | October 31 | October 31 |
|
||||
All Saints Day | Christian | November 1 | November 1 | November 1 |
All Soul's Day | Christian | November 2 | November 2 | November 2 |
Martyrdom of Guru Bahadur | Sikh | November 24 | November 24 | November 24 |
Advent | Christian | November 27 - December 24 | December 3 - 24 | December 1 - 24 |
|
||||
Bodhi Day | Buddhist | December 8 | December 8 | December 8 |
Feast of the Immaculate Conception | Roman Catholic | December 8 | December 8 | December 8 |
Our Lady of Guadalupe (Feast Day) | Christian | December 12 | December 12 | December 12 |
Las Posadas | Christian | December 16 - 25 | December 16 - 25 | December 16 - 25 |
Hanukkah | Judaism | December 18 - 26 | December 7 - 15 | December 25 - January 2 |
Yule | Christian | December 21 | December 21 | December 21 |
Christmas Eve | Christian | December 24 | December 24 | December 24 |
Christmas Day** | Christian | December 25 | December 25 | December 25 |
St. Stephen's Day | Christian | December 26 | December 26 | December 26 |
*For more information on religious holidays and observances, the Interfaith Calendar can be viewed here. If any of the information above seems inaccurate, please email deanofstudents@case.edu or interreligiouscouncil@case.edu.