Enrollment Dates + Deadlines
Career/Session | Begin Date | Last Day to Drop/Add | End Date | |
---|---|---|---|---|
DENT | ||||
Regular Academic Session | 8/12/2024 | 12/13/2024 | ||
DNT | 7/1/2024 | 12/30/2024 | ||
GRAD | ||||
Regular Academic Session | 8/26/2024 | 9/6/2024 | 11/8/2024 | 12/6/2024 |
H1 - 1st Half Semester | 8/26/2024 | 9/6/2024 | 10/18/2024 | 10/18/2024 |
H2 - 2nd Half Semester | 10/23/2024 | 10/29/2024 | 11/8/2024 | 12/6/2024 |
VR - Virtual Regular Session | 8/26/2024 | 9/6/2024 | 11/8/2024 | 12/6/2024 |
LAW | ||||
Regular Academic Session | 8/26/2024 |
8/30/2024 |
8/31/2024 | 11/29/2024 |
MED | ||||
MSA - Year 1 | 8/3/2024 | 8/2/2024 | 8/3/2024 | 12/13/2024 |
MSA - Year 2 | 8/3/2024 | 8/2/2024 | 8/3/2024 | 12/31/2024 |
PA - Year 1 - Session 1 | 8/26/2024 | 8/25/2024 | 8/26/2024 | 12/13/2024 |
PA - Year 2 - Rotation 1 | 7/29/2024 | 7/28/2024 | 7/29/2024 | 8/23/2024 |
PA - Year 2 - Rotation 2 | 8/26/2024 | 8/25/2024 | 8/26/2024 | 9/20/2024 |
PA - Year 2 - Rotation 3 | 9/23/2024 | 9/22/2024 | 9/23/2024 | 10/18/2024 |
PA - Year 2 - Rotation 4 | 10/28/2024 | 10/27/2024 | 10/28/2024 | 11/22/2024 |
PA - Year 2 - Rotation 5 | 11/25/2024 | 11/24/2024 | 11/25/2024 | 12/20/2024 |
MGMT | ||||
Regular Academic Session | 8/26/2024 | 9/6/2024 | 11/8/2024 | 12/9/2024 |
VR - Virtual Regular Session | 8/26/2026 | 8/30/2024 | 9/13/2024 | 10/13/2024 |
V1 - Virtual Session 1 | 10/14/2024 | 10/18/2024 | 11/8/2024 | 12/8/2024 |
V2 - Virtual Session 2 | 8/26/2024 | 9/6/2024 | 11/8/2024 | 12/8/2024 |
NOND | ||||
Regular Academic Session | 8/26/2024 | 9/6/2024 | 11/8/2024 | 12/6/2024 |
H1 - 1st Half Semester | 8/26/2024 | 9/6/2024 | 10/18/2024 | 10/18/2024 |
H2 - 2nd Half Semester | 10/23/2024 | 10/29/2024 | 11/8/2024 | 12/6/2024 |
VR - Virtual Regular Session | 8/26/2024 | 9/6/2024 | 11/8/2024 | 12/6/2024 |
NURS | ||||
Regular Academic Session | 8/26/2024 | 9/6/2024 | 11/8/2024 | 12/6/2024 |
SASS | ||||
Regular Academic Session | 8/26/2024 | 9/6/2024 | 11/8/2024 | 12/6/2024 |
VR - Virtual Regular Session | 8/26/2024 |
9/6/2024 |
11/8/2024 | 12/6/2024 |
UGRD | ||||
Regular Academic Session | 8/26/2024 | 9/6/2024 | 12/6/2024 (first year students only) 11/8/2024 (non-first year students) |
12/6/2024 |
H1 - 1st Half Semester | 8/26/2024 | 8/30/2024 | 10/18/2024 | 10/18/2024 |
H2 - 2nd Half Semester | 10/23/2024 | 10/29/2024 | 12/6/2024 | 12/6/2024 |
The last day to drop/add for classes in the Dynamically Dated Session (DYN) is the day before the first day of the class. For adds or drops after that date, please contact your Registrar or Dean's Office.