See below for detailed information regarding the calculation of enrollment status. There may be additional exceptions based on various university policies. Dropped courses that receive a grade of W are included in enrollment status calculations. For more information on exceptions and/or historical credit hour thresholds, please contact the University Registrar's Office. For information on full-time and half-time hours as they relate to financial aid, see Student Guide to Financial Aid.
Fall/Spring
Student School | Full Time Cred Hrs |
Three-Quarter Time Cred Hrs |
Half Time Cred Hrs |
Less than Half Time Cred Hrs |
---|---|---|---|---|
Dental Medicine | 1 or more | N/A | N/A | N/A |
Graduate Studies | 9 or more | less than 9 to 7.5 | less than 7.5 to 4.5 | less than 4.5 |
Law | 10 or more | less than 10 to 7.5 | less than 7.5 to 5 | less than 5 |
Law - MAFI | 8 or more | less than 8 to 5.5 | less than 5.5 to 4 | less than 4 |
Management | 9 or more | less than 9 to 7.5 | less than 7.5 to 4.5 | less than 4.5 |
Management - MPOD | 8 or more | less than 8 to 5.5 | less than 5.5 to 4 | less than 4 |
Mandel School | 6 or more | less than 6 to 4.5 | less than 4.5 to 3 | less than 3 |
Medicine | all | |||
Nursing - DNP | 6 or more | less than 6 to 4.5 | less than 4.5 to 3 | less than 3 |
Nursing - Masters | 9 or more | less than 9 to 7.5 | less than 7.5 to 4.5 | less than 4.5 |
Undergraduate | 12 or more | less than 12 to 9 | less than 9 to 6 | less than 6 |
Effective Spring 2021.
Summer
Student School | Full Time Cred Hrs |
Three-Quarter Time Cred Hrs |
Half Time Cred Hrs |
Less than Half Time Cred Hrs |
---|---|---|---|---|
Dental Medicine | 1 or more | N/A | N/A | N/A |
Graduate Studies | 6 or more | less than 6 to 4.5 | less than 4.5 to 3 | less than 3 |
Law | 5 or more | less than 5 to 4 | less than 4 to 3 | less than 3 |
Law - MAFI | 4 or more | less than 4 to 3 | less than 3 to 2 | less than 2 |
Management - all | 6 or more | less than 6 to 4.5 | less than 4.5 to 3 | less than 3 |
Mandel School | 6 or more | less than 6 to 4.5 | less than 4.5 to 3 | less than 3 |
Medicine (MSA and PA programs) | all | |||
Nursing - all | 6 or more | less than 6 to 4.5 | less than 4.5 to 3 | less than 3 |
Undergraduate | 12 or more | less than 12 to 9 | less than 9 to 6 | less than 6 |
Effective Summer 2021.