Current
The grading keys below reflect grades currently available as well as upcoming changes that have been approved and will take effect as of the term shown. For questions about specific current or historical grades, or for transcript keys not listed on this page, contact us at registrar@case.edu.
Letter Grade | Meaning | Quality Points | Notes |
---|---|---|---|
A+ | 4.333 | College of Arts and Sciences (Graduate) only* | |
A | Excellent | 4.000 | |
A- | 3.666 | Schools of Applied Social Sciences, Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
B+ | 3.333 | Schools of Applied Social Sciences, Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
B | Good | 3.000 | |
B- | 2.666 | Schools of Applied Social Science, Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
C+ | 2.333 | Schools of Applied Social Sciences, Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
C | Fair | 2.000 | |
C- | 1.666 | Schools of Applied Social Sciences, Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
D+ | 1.333 | Schools of Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
D | Passing | 1.000 | Not applicable for Schools of Applied Social Sciences, Nursing |
D- | 0.666 | Schools of Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
F | Failure | 0.000 | |
AD | Successful audit | n/a | Included in hours attempted, but not in hours earned or GPA |
AP | Advanced placement | n/a | Test credit or transfer credit only |
AS | Advanced subsidiary | n/a | Test credit or transfer credit only |
CCD | Commendable with Clinical Distinction | n/a | School of Medicine only |
COM | Commendable | n/a | School of Medicine only |
CR | Non-graded course, earns credit | n/a | |
H | Honors | n/a | Schools of Law (L.L.M.) and Medicine only |
I | Incomplete | n/a | |
IB | International baccalaureate | n/a | Test credit or transfer credit only |
IN | Permanent Incomplete | n/a | School of Graduate Studies only |
IP | In progress or extends more than one term | n/a | School of Medicine only |
M | Met or exceeded expectations | n/a | School of Medicine only |
NC | No credit, credit/no credit course | n/a | School of Law only |
NG | Unsuccessful audit | n/a | Included in hours attempted, but not in hours earned or GPA |
NOG | Non-graded Course, no credit | n/a | |
NP | No pass | n/a | |
P | Pass | n/a | |
PR | Proficiency | n/a | |
R | In progress or extends > one term | n/a | |
S | Satisfactory | n/a | Master’s/doctoral theses, Schools of Law, Medicine, School of Dental Medicine (M.S.D.) only |
SA | Special audit | n/a | Included in hours attempted, but not in hours earned or GPA |
TR | Transfer | n/a | Test credit or transfer credit only |
U | Unsatisfactory | n/a | Master’s/doctoral theses, Schools of Law, Medicine, School of Dental Medicine (M.S.D.) only |
W | Withdrawal from the class | n/a | |
WD | Withdrawal from all classes | n/a | |
WF | Withdrawn under Academic Regs. 5 & 6 | n/a | School of Law only |
*For a list of programs participating in the College of Arts and Sciences (Graduate) plus/minus grading, please visit CAS Graduate Plus-Minus Grading.
School of Medicine Grading System
University Program: Preclinical courses are graded P, NP, M or U through June 2009; from July 2009 - June 2021, graded AE or U; July 2021, M replaces AE. Core clerkships and clinical electives are graded H, COM, S, AE or U until June 2021; beginning July 2021, M replaces AE and CCD is added to clerkship grades.
College Program (Cleveland Clinic Lerner College of Medicine): All courses are graded M or U through June 2009. Beginning July 2009 all courses are graded AE or U. Beginning July 2021, all courses are graded M or U. Competencies are used to assess performance. See CCLCM competencies for further description.
Physician Assistant Program: Non-clinical courses are letter graded. Clinical courses are graded H, COM, S or U.
Note: Cumulative Grade Point Average (GPA) is not applicable to the Doctor of Medicine Program.
Historical
The transcript keys below apply to individual schools that were part of CWRU. Unless otherwise noted, the transcript key for Case Western Reserve University from 1967 forward applied to all schools. For more information on the schools that have made up Case Western Reserve University, please see The Schools of CWRU.
Prior to 1973
Letter Grade | Meaning | Notes |
---|---|---|
A | Excellent | |
B | Good | |
C | Fair | |
D | Passing | |
F | Failure | |
P | Passing (pass/fail option) | |
H | Honors (pass/fail option) | Nursing only |
PD | Passed with distinction (pass/fail option) | School of Mgmt. only |
R | Satisfactory - credit earned | Graduate and professional schools only |
U | Unsatisfactory - no credit | Graduate and professional schools only |
I | Incomplete | |
R | Extended incomplete, no credit | Undergraduate schools only |
AD | Audit | |
W | Withdrew | |
WP | Withdrew passing | |
WF | Withdrew failing | |
FW | Failure assigned by Registrar (undergraduate) | |
UW | Failure assigned by Registrar (graduate) | |
( ) | Hours not earned toward degree |
1973 to 1987
Letter Grade | Meaning | Notes |
---|---|---|
A | Excellent | |
B | Good | |
C | Fair | |
D | Passing | |
F | Failure | |
U | Unsatisfactory | Used in the School of Graduate Studies as punitive through 1990 |
P | Passed | |
PD | Pass with distinction | Mgmt. only |
H | Honors | Nursing only |
AD | Audit | |
I | Incomplete | |
R | Satisfactory | Graduate only |
R | Conditional grade | Undergraduate only |
W | Withdrew | |
WP | Withdrew passing | Case only |
WF | Withdrew failing | Case only |
CR | Credit | Western Reserve College only |
( ) | Hours not averaged or earned toward degree |
1987 to 2008
Letter Grade | Meaning | Notes |
---|---|---|
A+ | Law School only, prior to fall 1994 | |
A | Excellent | |
A- | Law School, Dental School only | |
B+ | Law School, Dental School only | |
B | Good | |
B- | Law School, Dental School only | |
C+ | Law School, Dental School only | |
C | Fair | |
C- | Law School, Dental School only | |
D+ | Law School, Dental School only | |
D | Passing | Not awarded at the Mandel School of Applied Social Sciences and School of Nursing; considered a poor grade for students in the School of Graduate Studies or any professional school |
F | Failure | |
I | Incomplete | |
IN | Incomplete | Graduate and professional schools only, beginning fall 1989 |
R | Satisfactory | For undergraduate courses which extend more than one semester; final grade issued at conclusion of course |
AD | Successful audit | |
NG | Unsuccessful audit | Graduate and professional schools prior to fall 1998 |
P | Passing | Pass/fail course only |
NP | Not passing | Pass/fail course only |
H | Honor | Law School LL.M. USLS |
H | High Honors | Pass/fail course only; School of Nursing |
RPT | Repeated course | Undergraduates only, available until Summer 2006 |
S | Satisfactory | Master/doctoral thesis (also may be used in research courses) |
U | Unsatisfactory | Used in the School of Graduate Studies as punitive through 1990 |
W | Withdrew from the class | |
WD | Withdrew from all classes | Beginning fall 1989 |
WF | Withdrew under Academic Regs. 5&6 | Law School only |
WU | Withdrew from all classes | Prior to fall 1989 |
Z | Instructor did not turn in grade |
Fall 2008 to Spring 2016
Letter Grade | Meaning | Quality Points | Notes |
---|---|---|---|
A | Excellent | 4.000 | |
A- | 3.666 | Schools of Applied Social Science, Dental Medicine, Law only | |
B+ | 3.333 | Schools of Applied Social Science, Dental Medicine, Law only | |
B | Good | 3.000 | |
B- | 2.666 | Schools of Applied Social Science, Dental Medicine, Law only | |
C+ | 2.333 | Schools of Applied Social Science, Dental Medicine, Law only | |
C | Fair | 2.000 | |
C- | 1.666 | Schools of Applied Social Science, Dental Medicine, Law only | |
D+ | 1.333 | Schools of Dental Medicine, Law only | |
D | Passing | 1.000 | Not applicable for Schools of Applied Social Science, Nursing |
D- | 0.666 | Schools of Dental Medicine, Law only | |
F | Failure | 0.000 | |
AD | Successful audit | n/a | Included in hours attempted, but not in hours earned or GPA |
AE | Achieves or exceeds competencies | n/a | School of Medicine only |
AP | Advanced placement | n/a | Test credit or transfer credit only |
AS | Advanced subsidiary | n/a | Test credit or transfer credit only |
COM | Commendable | n/a | School of Medicine only |
CR | Non-graded course, earns credit | n/a | |
H | Honors | n/a | Schools of Law (L.L.M.) and Medicine only |
I | Incomplete | n/a | |
IB | International baccalaureate | n/a | Test credit or transfer credit only |
IP | In progress or extends more than one term | n/a | School of Medicine only |
M | Met or exceeded expectations | n/a | School of Medicine only |
NC | No credit, credit/no credit course | n/a | School of Law only |
NG | Unsuccessful audit | n/a | Included in hours attempted, but not in hours earned or GPA |
NOG | Non-graded Course, no credit | n/a | |
NP | No pass | n/a | |
P | Pass | n/a | |
PR | Proficiency | n/a | |
R | In progress or extends > one term | n/a | |
S | Satisfactory | n/a | Master’s/doctoral theses, Schools of Law, Medicine, School of Dental Medicine (M.S.D.) only |
SA | Special audit | n/a | Included in hours attempted, but not in hours earned or GPA |
TR | Transfer | n/a | Test credit or transfer credit only |
U | Unsatisfactory | n/a | Master’s/doctoral theses, Schools of Law, Medicine, School of Dental Medicine (M.S.D.) only |
W | Withdrawal from the class | n/a | |
WD | Withdrawal from all classes | n/a | |
WF | Withdrawn under Academic Regs. 5 & 6 | n/a | School of Law only |
1 - 69 | Nonpassing grade | n/a | School of Dental Medicine only; not included in GPA |
70 - 100 | Passing grade | n/a | School of Dental Medicine only; not included in GPA |
Summer 2016
Letter Grade | Meaning | Quality Points | Notes |
---|---|---|---|
A | Excellent | 4.000 | |
A- | 3.666 | Schools of Applied Social Science, Dental Medicine, Law only | |
B+ | 3.333 | Schools of Applied Social Science, Dental Medicine, Law only | |
B | Good | 3.000 | |
B- | 2.666 | Schools of Applied Social Science, Dental Medicine, Law only | |
C+ | 2.333 | Schools of Applied Social Science, Dental Medicine, Law only | |
C | Fair | 2.000 | |
C- | 1.666 | Schools of Applied Social Science, Dental Medicine, Law only | |
D+ | 1.333 | Schools of Dental Medicine, Law only | |
D | Passing | 1.000 | Not applicable for Schools of Applied Social Science, Nursing |
D- | 0.666 | Schools of Dental Medicine, Law only | |
F | Failure | 0.000 | |
AD | Successful audit | n/a | Included in hours attempted, but not in hours earned or GPA |
AE | Achieves or exceeds competencies | n/a | School of Medicine only |
AP | Advanced placement | n/a | Test credit or transfer credit only |
AS | Advanced subsidiary | n/a | Test credit or transfer credit only |
COM | Commendable | n/a | School of Medicine only |
CR | Non-graded course, earns credit | n/a | |
H | Honors | n/a | Schools of Law (L.L.M.) and Medicine only |
I | Incomplete | n/a | |
IB | International baccalaureate | n/a | Test credit or transfer credit only |
IP | In progress or extends more than one term | n/a | School of Medicine only |
M | Met or exceeded expectations | n/a | School of Medicine only |
NC | No credit, credit/no credit course | n/a | School of Law only |
NG | Unsuccessful audit | n/a | Included in hours attempted, but not in hours earned or GPA |
NOG | Non-graded Course, no credit | n/a | |
NP | No pass | n/a | |
P | Pass | n/a | |
PR | Proficiency | n/a | |
R | In progress or extends > one term | n/a | |
S | Satisfactory | n/a | Master’s/doctoral theses, Schools of Law, Medicine, School of Dental Medicine (M.S.D.) only |
SA | Special audit | n/a | Included in hours attempted, but not in hours earned or GPA |
TR | Transfer | n/a | Test credit or transfer credit only |
U | Unsatisfactory | n/a | Master’s/doctoral theses, Schools of Law, Medicine, School of Dental Medicine (M.S.D.) only |
W | Withdrawal from the class | n/a | |
WD | Withdrawal from all classes | n/a | |
WF | Withdrawn under Academic Regs. 5 & 6 | n/a | School of Law only |
Fall 2018 to Summer 2021
Letter Grade | Meaning | Quality Points | Notes |
---|---|---|---|
A+ | 4.333 | College of Arts and Sciences (Graduate) only* | |
A | Excellent | 4.000 | |
A- | 3.666 | Schools of Applied Social Sciences, Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
B+ | 3.333 | Schools of Applied Social Sciences, Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
B | Good | 3.000 | |
B- | 2.666 | Schools of Applied Social Science, Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
C+ | 2.333 | Schools of Applied Social Sciences, Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
C | Fair | 2.000 | |
C- | 1.666 | Schools of Applied Social Sciences, Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
D+ | 1.333 | Schools of Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
D | Passing | 1.000 | Not applicable for Schools of Applied Social Sciences, Nursing |
D- | 0.666 | Schools of Dental Medicine, Law, and College of Arts and Sciences (Graduate) only* | |
F | Failure | 0.000 | |
AD | Successful audit | n/a | Included in hours attempted, but not in hours earned or GPA |
AE | Achieves or exceeds competencies | n/a | School of Medicine only |
AP | Advanced placement | n/a | Test credit or transfer credit only |
AS | Advanced subsidiary | n/a | Test credit or transfer credit only |
COM | Commendable | n/a | School of Medicine only |
CR | Non-graded course, earns credit | n/a | |
H | Honors | n/a | Schools of Law (L.L.M.) and Medicine only |
I | Incomplete | n/a | |
IB | International baccalaureate | n/a | Test credit or transfer credit only |
IN | Permanent Incomplete | n/a | School of Graduate Studies only |
IP | In progress or extends more than one term | n/a | School of Medicine only |
M | Met or exceeded expectations | n/a | School of Medicine only |
NC | No credit, credit/no credit course | n/a | School of Law only |
NG | Unsuccessful audit | n/a | Included in hours attempted, but not in hours earned or GPA |
NOG | Non-graded Course, no credit | n/a | |
NP | No pass | n/a | |
P | Pass | n/a | |
PR | Proficiency | n/a | |
R | In progress or extends > one term | n/a | |
S | Satisfactory | n/a | Master’s/doctoral theses, Schools of Law, Medicine, School of Dental Medicine (M.S.D.) only |
SA | Special audit | n/a | Included in hours attempted, but not in hours earned or GPA |
TR | Transfer | n/a | Test credit or transfer credit only |
U | Unsatisfactory | n/a | Master’s/doctoral theses, Schools of Law, Medicine, School of Dental Medicine (M.S.D.) only |
W | Withdrawal from the class | n/a | |
WD | Withdrawal from all classes | n/a | |
WF | Withdrawn under Academic Regs. 5 & 6 | n/a | School of Law only |
*For a list of programs participating in the College of Arts and Sciences (Graduate) plus/minus grading, please visit CAS Graduate Plus-Minus Grading.
School of Medicine Grading System
University Program: Core clerkship and clinical electives are graded H, COM, S, AE or U. Preclinical electives are graded P, NP, M or U though June 2009. Beginning July 2009 preclinical courses are graded AE or U.
College Program (Cleveland Clinic Lerner College of Medicine): All courses graded M or U through June 2009. Beginning July 2009 all courses graded AE or U. Competencies are used to assess performance and are described here: CCLCM competencies
Physician Assistant Program: Non-clinical courses are letter graded. Clinical courses are graded H, COM, S or U.
Note: Cumulative Grade Point Average (GPA) is not applicable to the Doctor of Medicine Program.
Prior to September 1939
Letter Grade | Meaning | Quality Points |
---|---|---|
E |
Excellent |
3 |
G |
Good |
2 |
F |
Fair |
1 |
P |
Passing |
0 |
X |
Failure |
0 |
September 1939 to September 1952
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
3 |
B |
Good |
2 |
C |
Fair |
1 |
D |
Passing |
0 |
F |
Failure |
0 |
I |
Incomplete |
0 |
W |
Withdrawn without grade |
0 |
WP |
Withdrawn, passing |
0 |
WF |
Withdrawn, failing |
0 |
September 1952 to 1971
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
4 |
B |
Good |
3 |
C |
Fair |
2 |
D |
Passing |
1 |
F |
Failure |
0 |
I |
Incomplete |
0 |
W |
Withdrawn |
0 |
S |
Audit |
0 |
Prior to September 1941
Letter Grade | Meaning |
---|---|
E |
Excellent |
G |
Good |
F |
Fair |
P |
Pass |
X |
Failure |
Inc. |
Incomplete |
September 1941 to September 1947
Letter Grade | Meaning |
---|---|
A |
90-100 |
B |
80-89 |
C |
70-79 |
D |
60-69 |
F |
Failure |
Inc. |
Incomplete |
September 1947 to September 1955
Letter Grade | Meaning |
---|---|
H |
Honors |
Cr. |
Credit |
N.C. |
No credit |
Inc. |
Incomplete |
September 1955 - 1988
Letter Grade | Meaning |
---|---|
A |
Excellent |
B |
Good |
C |
Poor (minimum passing) |
F |
Failure |
W |
Withdrew without grade |
WP |
Withdrew passing |
WF |
Withdrew failing |
Inc. |
Incomplete |
Prior to September 1938
Letter Grade | Meaning | Quality Points |
---|---|---|
E |
Excellent |
4 |
G |
Good |
3 |
F |
Fair |
2 |
P |
Passed, subject to quality rules |
1 |
D |
Deficient, conditioned |
0 |
X |
Failed, repeat course |
0 |
September 1938 to September 1947
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
4 |
B |
Good |
3 |
C |
Fair |
2 |
D |
Passing |
1 |
E |
Condition with privilege of re-examination |
0 |
F |
Failure |
0 |
I |
Incomplete |
0 |
W |
Withdrawn |
0 |
September 1947 - 1953
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
4 |
B |
Good |
3 |
C |
Fair |
2 |
D |
Passing |
1 |
F |
Failure |
0 |
I |
Incomplete |
0 |
W |
Withdrawn |
0 |
Undergraduate - Prior to September 1962
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
3 |
B |
Good |
2 |
C |
Satisfactory |
1 |
D |
Passing |
0 |
F |
Failure |
-2 |
Conditional Grades | ||
I |
Incomplete |
|
P | Passing | |
L | Audit | |
W | Withdrew | |
WF |
Withdrew failing |
|
WP | Withdrew passing |
|
EX | Excused |
Undergraduate - September 1962 - 1987
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
4 |
B |
Good |
3 |
C |
Satisfactory |
2 |
D |
Passing |
1 |
F |
Failure |
0 |
Conditional Grades | ||
I |
Incomplete |
|
P | Passing | |
L | Audit | |
W | Withdrew | |
WF |
Withdrew failing |
|
WP | Withdrew passing |
|
EX | Excused |
Graduate - Prior to September 1963
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
3 |
B |
Good |
2 |
C |
Satisfactory |
1 |
D |
Unsatisfactory |
0 |
F |
Unsatisfactory |
-2* |
Conditional Grades | ||
I |
Incomplete |
|
P | Passing | |
L | Audit | |
W | Withdrew | |
WF |
Withdrew failing |
|
WP | Withdrew passing |
|
EX | Excused |
* Except during period September 1961 - September 1963 where F=0 quality points
Graduate - September 1963 - 1987
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
4 |
B |
Good |
3 |
C |
Satisfactory |
2 |
D |
Unsatisfactory |
0 |
F |
Unsatisfactory |
0 |
I |
Incomplete |
|
P | Passing | |
L | Audit | |
W | Withdrew | |
WF |
Withdrew failing |
|
WP | Withdrew passing |
|
EX | Excused |
Prior to September 1939
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
3 |
B |
Good |
2 |
C |
Fair |
1 |
D |
Passing |
0 |
E |
Failure |
1 |
I |
Incomplete |
1 |
W | Withdrawn | 1 |
abs | Absent from final examination |
1 |
September 1939 to September 1968
Grade | Meaning | Quality Points - Prior to Sept. 1952 | Quality Points - Sept. 1952 - Sept. 1968 |
---|---|---|---|
A |
Excellent |
3 |
4 |
B |
Good |
2 |
3 |
C |
Fair |
1 |
2 |
D |
Passing |
0 |
1 |
F |
Failure |
1 |
0 |
I |
Incomplete |
1 |
0 |
W |
Withdrawn |
1 |
0 |
S |
Audit |
|
0 |
September 1968 - 1971
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
4 |
B |
Good |
3 |
C |
Fair |
2 |
D |
Passing |
1 |
F |
Failure |
0 |
P |
Pass/Fail |
0 |
I |
Incomplete |
0 |
W |
Withdrawn |
0 |
L | Audit | 0 |
Prior to September 1939
Letter Grade | Meaning |
---|---|
E |
Excellent |
G |
Good |
F |
Fair |
P |
Passing |
D |
Failure |
Inc. |
Incomplete |
W | Withdrawn |
September 1939 - 1945
Letter Grade | Meaning |
---|---|
A |
Excellent |
B |
Good |
C |
Fair |
D |
Passing |
F |
Failure |
Inc. |
Incomplete |
Wd. |
Withdrawn |
Prior to September 1939
Letter Grade | Meaning | Quality Points |
---|---|---|
E |
Excellent |
3 |
G |
Good |
2 |
F |
Fair |
1 |
P |
Pass |
0 |
D |
Deficient |
0 |
X |
Deficient without privilege of re-examination |
-1 |
September 1939 to September 1945
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
3 |
B |
Good |
2 |
C |
Fair |
1 |
D |
Passing |
0 |
E |
Deficient |
-1 |
F |
Deficient without privilege of re-examination |
-1 |
September 1945 - 1971
Letter Grade | Meaning | Quality Points - Prior to Sept. 1952 | Quality Points - Sept. 1952 - 1971 |
---|---|---|---|
A |
Excellent |
3 |
4 |
B |
Good |
2 |
3 |
C |
Fair |
1 |
2 |
D |
Passing |
0 |
1 |
F |
Failure |
-1 |
0 |
I |
Incomplete |
-1 |
0 |
W | Withdrawn | ||
S | Audit | 0 |
Prior to September 1941
Letter Grade | Meaning | Quality Points - Undergraduate Only |
---|---|---|
E |
Excellent |
4 |
G |
Good |
3 |
F |
Fair |
2 |
P |
Passing |
1 |
X |
Failure |
0 |
W |
Withdrawn |
0 |
September 1941 to February 1954
Letter Grade | Meaning | Quality Points - Undergraduate Only |
---|---|---|
A |
Excellent |
4 |
B |
Good |
3 |
C |
Fair |
2 |
D |
Passing |
1 |
E |
Condition |
|
F |
Failure |
0 |
W | Withdrawn | 0 |
I | Incomplete | 0 |
S | Audit | 0 |
Since February 1954 - 1967 (for grading system in effect after 1967, see Case Western Reserve University in the listing above.
Undergraduate
Letter Grade | Meaning | Quality Points |
---|---|---|
A |
Excellent |
4 |
B |
Good |
3 |
C |
Fair |
2 |
D |
Passing |
1 |
F |
Failure |
0 |
W |
Withdrawn |
0 |
I | Incomplete | 0 |
S | Audit | 0 |
Graduate
Letter Grade | Meaning |
---|---|
A |
Excellent |
B |
Good |
C |
Fair |
F |
Failure |
W |
Withdrawn without grade |
WP |
Withdrawn, passing |
WF | Withdrawn, failing |
I | Incomplete |
S | Audit |
Prior to September 1939
Letter Grade | Meaning |
---|---|
Cr. |
Credit (good or excellent) |
U |
Undergraduate credit |
N.C. |
No credit |
H or A |
Auditor |
W |
Withdrew |
Inc |
Incomplete |
September 1939 to February 1942
Letter Grade | Meaning |
---|---|
A |
Excellent |
B |
Good |
C |
Fair |
D |
Pass |
F |
Failure |
W |
Withdrew |
Aud | Auditor |
Inc | Incomplete |
February 1942 to September 1948
Letter Grade | Meaning |
---|---|
H |
Honors |
Cr. |
Credit |
N.C. |
No Credit |
Aud |
Auditor |
W | Withdrew |
Inc | Incomplete |
U | Undergraduate |
September 1948 - 1967
Letter Grade | Meaning |
---|---|
A |
Excellent |
B |
Good |
C |
Passing |
F |
Failure |
W |
Withdrew without grade |
WP |
Withdrew passing |
WF |
Withdrew failing |
Aud |
Auditor |
Inc | Incomplete |
U | Undergraduate |
L or S | Audit |
Prior to September 1939
Letter Grade | Meaning |
---|---|
E |
Excellent |
G |
Good |
F |
Fair |
P |
Pass |
D |
Deficient |
Cr. |
Credit |
Aud. | Audit |
Inc. | Incomplete |
September 1939 to September 1948
Letter Grade | Meaning |
---|---|
A |
Excellent |
B |
Good |
C |
Fair |
D |
Pass |
E |
Deficient |
Cr. |
Credit |
Aud. | Audit |
Inc. |
Incomplete |
September 1948 - 1981
Letter Grade | Meaning |
---|---|
A |
Excellent |
B |
Good |
C |
Passing |
F |
Failure |
W |
Withdrew without grade |
WP |
Withdrew passing |
WF | Withdrew failing |
Cr. | Credit |
Aud. | Audit |
See current grading system for information on the School of Medicine grading system.