Enrollment Dates + Deadlines
Career/Session | Begin Date | Last Day to Drop/Add* | End Date | |
---|---|---|---|---|
DENT | ||||
Regular Academic Session | 1/2/2024 | 4/26/2024 | ||
Den - Advanced Programs | 1/2/2024 | 6/30/2024 | ||
GRAD | ||||
Regular Academic Session | 1/16/2024 | 1/26/2024 | 3/29/2024 | 4/29/2024 |
H1 - 1st Half Semester | 1/16/2024 | 1/26/2024 | 3/8/2024 | 3/8/2024 |
H2 - 2nd Half Semester | 3/18/2024 | 3/22/2024 | 3/29/2024 | 4/29/2024 |
VR - Virtual Regular Session | 1/16/2024 | 1/26/2024 | 3/29/2024 | 4/29/2024 |
LAW | ||||
Regular Academic Session | 1/16/2024 | 1/22/2024 | 1/23/2024 | 4/22/2024 |
MED | ||||
MSA - Year 1 | 1/3/2024 | 1/2/2024 | 1/3/2024 | 4/30/2024 |
MSA - Year 2 | 1/3/2024 | 1/2/2024 | 1/3/2024 | 5/16/2024 |
PA - Year 1 - Session 1 | 1/8/2024 | 1/7/2024 | 1/8/2024 | 5/3/2024 |
PA - Year 2 - Session 6 | 1/2/2024 | 1/1/2024 | 1/2/2024 | 1/26/2024 |
PA - Year 2 - Session 7 | 1/29/2024 | 1/28/2024 | 1/29/2024 | 2/23/2024 |
PA - Year 2 - Session 8 | 3/4/2024 | 3/3/2024 | 3/4/2024 | 3/29/2024 |
PA - Year 2 - Session 9 | 4/1/2024 | 3/31/2024 | 4/1/2024 | 4/26/2024 |
PA - Year 2 - Session 10 | 4/29/2024 | 4/28/2024 | 4/29/2024 | 5/24/2024 |
MGMT | ||||
Regular Academic Session | 1/16/2024 | 1/26/2024 | 3/29/2024 | 4/29/2024 |
H1 - 1st Half Semester | 1/16/2024 | 1/26/2024 | 3/8/2024 | 3/8/2024 |
H2 - 2nd Half Semester | 3/18/2024 | 3/22/2024 | 3/29/2024 | 4/29/2024 |
V1 - Virtual Session 1 | 1/8/2024 | 1/12/2024 | 1/26/2024 | 2/25/2024 |
V2 - Virtual Session 2 | 2/26/2024 | 3/1/2024 | 3/15/2024 | 4/14/2024 |
VR - Virtual Regular Session | 1/8/2024 | 1/19/2024 | 3/22/2024 | 4/14/2024 |
NOND | ||||
Regular Academic Session | 1/16/2024 | 1/26/2024 | 3/29/2024 | 4/29/2024 |
H1 - 1st Half Semester | 1/16/2024 | 1/26/2024 | 3/8/2024 | 3/8/2024 |
H2 - 2nd Half Semester | 3/18/2024 | 3/22/2024 | 3/29/2024 | 4/29/2024 |
VR - Virtual Regular Session | 1/16/2024 | 1/26/2024 | 3/29/2024 | 4/29/2024 |
NURS | ||||
Regular Academic Session | 1/16/2024 | 1/26/2024 | 3/29/2024 | 4/29/2024 |
SASS | ||||
Regular Academic Session | 1/16/2024 | 1/26/2024 | 3/29/2024 | 4/29/2024 |
VR - Virtual Regular Session | 1/2/2024 | 1/12/2024 | 3/22/2024 | 4/12/2024 |
UGRD | ||||
Regular Academic Session | 1/16/2024 | 1/26/2024 | 4/29/2024 (first year students only) 3/29/2024 (non-first year students) |
4/29/2024 |
H1 - 1st Half Semester | 1/16/2024 | 1/22/2024 | 3/8/2024 | 3/8/2024 |
H2 - 2nd Half Semester | 3/18/2024 | 3/22/2024 | 4/29/2024 | 4/29/2024 |
The last day to drop/add for classes in the Dynamically Dated Session (DYN) is the day before the first day of the class. For adds or drops after that date, please contact your Registrar or Dean's Office.