Enrollment Dates + Deadlines
Career/Session | Begin Date | Last Day to Drop/Add | Deadline for Class Withdrawal (W grade) | End Date |
---|---|---|---|---|
DENT | ||||
8-week | 5/30/2023 | 7/21/2023 | ||
GRAD | ||||
3-week | 5/15/2023 | 5/17/2023 | 5/26/2023 | 6/2/2023 |
4-week 1 | 6/5/2023 | 6/7/2023 | 6/23/2023 | 7/3/2023 |
4-week 2 | 7/12/2023 | 7/14/2023 | 7/28/2023 | 8/9/2023 |
5-week | 6/5/2023 | 6/7/2023 | 6/30/2023 | 7/11/2023 |
6-week | 6/20/2023 | 6/22/2023 | 7/20/2023 | 8/1/2023 |
8-week | 6/5/2023 | 6/9/2023 | 7/17/2023 | 8/1/2023 |
VR - Virtual Regular Session | 5/8/2023 | 5/19/2023 | 7/21/2023 | 8/14/2023 |
LAW | ||||
8-week | 5/22/2023 | 6/19/2023 | 6/20/2023 | 8/4/2023 |
MED | ||||
MSA - Year 1 | 5/30/2023 | 5/29/2023 | 5/30/2023 | 8/2/2023 |
MSA - Year 2 | 5/1/2023 | 4/30/2023 | 5/1/2023 | 8/2/2023 |
PA - Year 1 - Session 1 | 5/22/2023 | 5/21/2023 | 5/22/2023 | 8/4/2023 |
PA - Year 2 - Session 1 | 5/15/2023 | 5/14/2023 | 5/15/2023 | 7/21/2023 |
PA - Year 3 - Rotation 11 | 5/30/2023 | 5/29/2023 | 5/30/2023 | 6/23/2023 |
PA - Year 3 - Rotation 12 | 6/26/2023 | 6/25/2023 | 6/26/2023 | 7/20/2023 |
PA - Year 3 - Session 1 | 7/22/2023 | 7/21/2023 | 7/22/2023 | 8/4/2023 |
MGMT | ||||
8 week | 6/5/2023 | 6/9/2023 | 7/17/2023 | 8/1/2023 |
V1 - Virtual Session 1 | 5/1/2023 | 5/5/2023 | 6/18/2023 | 6/18/2023 |
V2 - Virtual Session 2 | 6/20/2023 | 6/23/2023 | 8/6/2023 | 8/6/2023 |
VR - Virtual Regular Session | 5/1/2023 | 5/12/2023 | 8/6/2023 | 8/6/2023 |
NOND | ||||
3-week | 5/15/2023 | 5/17/2023 | 5/26/2023 | 6/2/2023 |
4-week 1 | 6/5/2023 | 6/7/2023 | 6/23/2023 | 7/3/2023 |
4-week 2 | 7/12/2023 | 7/14/2023 | 7/28/2023 | 8/9/2023 |
5-week | 6/5/2023 | 6/7/2023 | 6/30/2023 | 7/11/2023 |
6-week | 6/20/2023 | 6/22/2023 | 7/20/2023 | 8/1/2023 |
8 week | 6/5/2023 | 6/9/2023 | 7/17/2023 | 8/1/2023 |
NURS | ||||
4-week 1 | 6/5/2023 | 6/7/2023 | 6/23/2023 | 7/3/2023 |
4-week 2 | 7/12/2023 | 7/14/2023 | 7/28/2023 | 8/9/2023 |
5-week | 6/5/2023 | 6/7/2023 | 6/30/2023 | 7/11/2023 |
6-week | 6/20/2023 | 6/22/2023 | 7/20/2023 | 8/1/2023 |
8 week | 6/5/2023 | 6/9/2023 | 7/17/2023 | 8/1/2023 |
SASS | ||||
3-week | 5/15/2023 | 5/17/2023 | 5/26/2023 | 6/2/2023 |
4-week 1 | 6/5/2023 | 6/7/2023 | 6/23/2023 | 7/3/2023 |
4-week 2 | 7/12/2023 | 7/14/2023 | 7/28/2023 | 8/9/2023 |
5-week | 6/5/2023 | 6/7/2023 | 6/30/2023 | 7/11/2023 |
6-week | 6/20/2023 | 6/22/2023 | 7/20/2023 | 8/1/2023 |
8-week | 6/5/2023 | 6/9/2023 | 7/17/2023 | 8/1/2023 |
VR - Virtual Regular Session | 5/1/2023 |
5/12/2023 |
5/13/2023 | 8/4/2023 |
UGRD | ||||
3-week | 5/15/2023 | 5/17/2023 | 6/2/2023 | 6/2/2023 |
4-week 1 | 6/5/2023 | 6/7/2023 | 7/3/2023 | 7/3/2023 |
4-week 2 | 7/12/2023 | 7/14/2023 | 8/9/2023 | 8/9/2023 |
5-week | 6/5/2023 | 6/7/2023 | 7/11/2023 | 7/11/2023 |
6-week | 6/20/2023 | 6/22/2023 | 8/1/2023 | 8/1/2023 |
8-week | 6/5/2023 | 6/9/2023 | 8/1/2023 | 8/1/2023 |
VR - Virtual Regular Session | 5/8/2023 | 5/19/2023 | 8/14/2023 | 8/14/2023 |
The last day to drop/add for classes in the Dynamically Dated Session (DYN) is the day before the first day of the class. For adds or drops after that date, please contact your Registrar or Dean's Office.