Increasingly, leaders must be equipped to work with diverse populations locally and all around the globe. Bringing diverse voices together into one community inspires innovation and creative problem solving for today’s evolving market.
As a student in Weatherhead School of Management’s Master of Finance program, you will engage with peers from all over the globe, an experience that will expand your ability to relate to people from all cultures and prepare you to lead in any future business environment.
Who Enrolls in the Weatherhead Master of Finance Program?
The Master of Finance student profile embraces an array of different academic backgrounds, with the majority of Weatherhead’s finance students possessing an undergraduate business degree.
Enrollment at a Glance
Entered Fall 2023 | Entered Fall 2022 | |
---|---|---|
Total enrolled | 77 | 79 |
Average age | 23 | 25 |
Women | 31% | 42% |
International | 55% | 81% |
GMAT (average) | 670 | 655 |
GPA (average) | 3.4 | 3.3 |
GRE Verbal (average) | 151 | 153 |
GRE Quant. (average) | 167 | 167 |
Full-time work experience (average) | 3.7 years | 4.3 years |
Top Undergraduate Majors
Entered Fall 2023 | Entered Fall 2022 | |
---|---|---|
Business | 51% | 68% |
Economics | 19% | 14% |
Engineering/Mathematics/Science | 21% | 13% |
Humanities/Social Sciences | 1% | 1% |
Other | 4% | 4% |
We want to add you to our next class profile! Apply today.