Curriculum
New for Fall 2023: the course requirements for our Biochemistry BA and BS degrees will be updated. These new requirements will apply to new students joining CWRU this fall and to current students who choose to change to the new requirements.
Our B.A. and B.S. programs in Biochemistry provide a strong foundation in biomedical sciences. The B.S. emphasizes quantitative science while the B.A. allows students greater flexibility in course selection. Both programs prepare students well for postgraduate studies and careers in health sciences or research.
Students participate in an undergraduate research project in one of the many laboratories at CWRU engaged in biochemical research. Undergraduate research is a prerequisite for the SAGES capstone experience.
Partial Course List
BS program of study for students matriculating in Fall 2018 and later (pending formal approval).
See the Student Information System for a complete listing of classes.
Biochemistry: 26-29 credits
Course | Name | Hours |
---|---|---|
BIOC 307 | General Biochemistry | 4 |
BIOC 308 | Genes and Genetic Engineering | 4 |
BIOC 312 | Proteins and Enzymes | 3 |
BIOC 334 | Structural Biology | 3 |
BIOC 373 | Biochemistry SAGES Seminar | 3 |
BIOC 391 | Undergraduate Research | 3-6 |
BIOC 393 | Biochemistry Capstone | 3 |
Approved technical elective in Biochemistry | 3 |
Biology: 8 credits
Course | Name | Hours |
---|---|---|
BIOL 214 | Genes and Evolution (lab and lecture) | 4 |
BIOL 215 | Cells and Proteins (lab and lecture) | 4 |
Chemistry: 24 credits
Course | Name | Hours |
---|---|---|
CHEM 105 | Principles of Chemistry I | 3 |
CHEM 106 | Principles of Chemistry II | 3 |
CHEM 113 | Principles of Chemistry Lab | 2 |
CHEM 223 | Introductory Organic Chemistry I | 3 |
CHEM 224 | Introductory Organic Chemistry II | 3 |
CHEM 233 | Introductory Organic Chemistry Lab I | 2 |
CHEM 234 | Introductory Organic Chemistry Lab II | 2 |
CHEM 301 | Introductory Physical Chemistry I | 3 |
CHEM 302 | Introductory Physical Chemistry II | 3 |
Mathematics: 14 credits
Course | Name | Hours |
---|---|---|
MATH 121 | Calculus for Science and Engineering I | 4 |
MATH 122 | Calculus for Science and Engineering II | 4 |
MATH 223 | Calculus for Science and Engineering III | 3 |
MATH 224 | Elementary Differential Equations | 3 |
Physics: 11 credits
Course | Name | Hours |
---|---|---|
PHYS 121 | General Physics I (lab and lecture) - Mechanics | 4 |
PHYS 122 | General Physics II (lab and lecture) - Electricity and Magnetism | 4 |
PHYS 221 | General Physics III - Modern Physics | 3 |
Statistics: 3 credits; choose 1
Course | Name | Hours |
---|---|---|
STAT 312 |
Basic Statistics for Engineering and Science |
3 |
or STAT 312R | Basic Statistics for Engineering and Science Using R | 3 |
or STAT 313 | Statistics for Experimenters | 3 |