Most Common Service Types
Overall, Case Western Reserve University's Division of Public Safety police and security officers completed 9,125 responses in 2021; below, we've outlined the most common types.
Types | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Building Check | 1577 | 1337 | 887 | 784 | 4585 |
Walking Patrol | 178 | 324 | 429 | 426 | 1357 |
Special Attention | 528 | 543 | 391 | 505 | 1967 |
Area Check | 100 | 197 | 349 | 273 | 919 |
Fire Alarms | 70 | 42 | 76 | 70 | 258 |
Vehicle Stops | 9 | 10 | 11 | 10 | 40 |
Calls of Community Interest
These calls have been identified based on community feedback, national and local trends, and frequently asked questions.
Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Robbery* | 1 | 0 | 2 | 1 | 4 |
Burglary* | 0 | 1 | 0 | 0 | 1 |
Theft* | 11 | 14 | 34 | 21 | 80 |
Underage Consumption* | 3 | 4 | 9 | 17 | 33 |
Wellness Check | 20 | 22 | 34 | 43 | 119 |
Medical Attention Request | 51 | 53 | 80 | 104 | 288 |
* Based on reports taken by CWRU PD
City of Cleveland Population*
The City of Cleveland population is broken into six ethnic categories by percentages. There are 47.6% African American/Black residents, 39.7% white residents, 11.9% Hispanic/Latine residents, 2.6% Asian/Pacific Islander residents, 0.4% American Indian/Alaskan Native residents, and 5.8% of residents reported as being two or more races.
*Data from U.S.Census Bureau Quick Facts
CWRU Population (includes students, faculty, and staff)
Ethnicity | Faculty | Staff | Students | Percentage |
---|---|---|---|---|
White | 827 | 1,745 | 5,091 | 55.8% |
Asian | 193 | 381 | 2,155 | 19.9% |
African American/Black | 39 | 524 | 736 | 9.5% |
Hispanic/Latine | 23 | 104 | 930 | 7.7% |
American Indian/Alaskan Native | 3 | 3 | 8 | 0.1% |
Native Hawaiian/Pacific Islander | 0 | 4 | 9 | 0.1% |
Two or more races | 3 | 17 | 510 | 3.9% |
Unknown | 3 | 28 | 377 | 3.0% |
Total | 1,091 | 2,816 | 9,816 | - |
The CWRU Police Officers initiated 40 vehicle stops in 2021. Of the 40 stops, 39 provided information on the drivers gender and race.
Type | Male | Female | Unknown | Percentage |
---|---|---|---|---|
White | 8 | 5 | 0 | 32.50% |
Asian | 3 | 1 | 0 | 10.00% |
African American | 13 | 9 | 0 | 55.00% |
Hispanic/Latino | 0 | 0 | 0 | 0.00% |
American Indian/Alaskan Native | 0 | 0 | 0 | 0.00% |
Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0.00% |
Two or more races | 0 | 0 | 0 | 0.00% |
Unknown | 0 | 0 | 1 | 2.50% |
Total | 24 | 15 | 1 | - |