| Radhika Atit | Biology | 2025-2026 (Mentoring) |
| Chao-Pin Hsiao | Nursing | 2025-2026 (Teaching) |
| Brian Taylor | Mechanical Engineering | 2025-2026 (Mentoring |
| Jessica Taylor | Physiology and Biophysics | 2025-2026 (Teaching) |
| Sarah Bagby | Biology | 2024-25 (Mentoring) |
| Elizabeth Damato | Physiology and Biophysics | 2024-25 (Teaching) |
| Divita Mathur | Chemistry | 2024-25 (Mentoring) |
| David Mattheisen | Materials Science and Engineering | 2024-25 (Teaching) |
| Philip Cola | Design & Innovation | 2023-24 (Mentoring) |
| Jacqueline Curtis | Population and Quantitative Health Sciences | 2023-24 (Teaching) |
| Christine Duval | Chemical and Biomolecular Engineering | 2023-24 (Mentoring) |
| Xin Qi | Physiology and Biophysics | 2023-24 (Mentoring) |
| Karla Coburn | Anatomy | 2022-23 (Teaching) |
| Jason Mears | Pharmacology | 2022-23 (Mentoring) |
| Andrew Pieper | Psychiatry | 2022-23 (Mentoring) |
| Xiong (Bill) Yu | Civil and Environmental Engineering | 2022-23 (Mentoring) |
| Jessica Kelley | Sociology | 2021-22 (Teaching) |
| Nathanial Schreiner | Nursing | 2021-22 (Teaching) |
| Karen Abbott | Biology | 2021-22 (Mentoring) |
| Polyxeni Philippidou | Neurosciences | 2021-22 (Mentoring) |
| Philip Cola | Organizational Behavior | 2020-21 (Teaching) |
| Andrew Crofton | Anatomy | 2020-21 (Teaching) |
| Daniel Goldmark | Music | 2020-21 (Mentoring) |
| Jessica Fox | Biology | 2020-21 (Mentoring) |
| Karen Potter | Dance | 2019-20 (Teaching) |
| James Spilsbury | Population and Quantitative Health Sciences | 2019-20 (Teaching) |
| Eva Kahana | Sociology, Humanities, Applied Social Sciences, Nursing, and Medicine | 2019-20 (Mentoring) |
| Anant Madabhushi | Biomedical Engineering | 2019-20 (Mentoring) |
| Brian Gran | Sociology | 2018-19 (Teaching) |
| Maggie Vinter | English | 2018-19 (Teaching) |
| Brian Cobb | Pathology | 2018-19 (Mentoring) |
| Elina Gertsman | Art History and Art | 2018-19 (Mentoring) |
| Christopher J. Burant | Nursing | 2017-18 (Teaching) |
| Thomas E. Love | Medicine, Population and Quantitative Health Sciences | 2017-18 (Teaching) |
| Eileen P. Anderson-Fye | Bioethics | 2017-18 (Mentoring) |
| Paul Tesar | Genetics and Genome Sciences | 2017-18 (Mentoring) |
| Erin Benay | Art History | 2016-17 (Teaching) |
| Frank Ernst | Materials Science and Engineering | 2016-17 (Teaching) |
| Alex Huang | Pathology | 2016-17 (Mentoring) |
| Catherine Scallen | Art History | 2016-17 (Mentoring) |
| Carlos Crespo-Hernández | Chemistry | 2015-16 (Teaching) |
| Andrea Wolk Rager | Art History | 2015-16 (Teaching) |
| Ronald Hickman | Nursing | 2015-16 (Mentoring) |
| John Ruhl | Physics | 2015-16 (Mentoring) |
| Chris Burant | Nursing | 2014-15 (Teaching) |
| Elina Gertsman | Art History and Art | 2014-15 (Teaching) |
| Goutham Narla | Pathology | 2014-15 (Mentoring) |
| Karen Potter | Dance | 2014-15 (Mentoring) |
| Paul MacDonald | Pharmacology | 2013-14 (Teaching) |
| Tim Shuckerow | Art Studio and Art Education | 2013-14 (Teaching) |
| Kurt Koenigsberger | English | 2013-14 (Mentoring) |
| Nicole Seiberlich | Biomedical Engineering | 2013-14 (Mentoring) |
| Diane Bergeron | Organizational Behavior | 2012-13 (Teaching) |
| Colleen M. Croniger | Nutrition | 2012-13 (Teaching) |
| Daniela Calvetti | Mathematics | 2012-13 (Mentoring) |
| Mark I. Singer | MSASS | 2012-13 (Mentoring) |
| Mario Garcia-Sanz | Electrical, Computer, and Systems Engineering | 2011-12 (Teaching) |
| Erkki J. Somersalo | Mathematics | 2011-12 (Teaching) |
| Eileen P. Anderson-Fye | Anthropology | 2011-12 (Mentoring) |
| Glenn D. Starkman | Physics and Astronomy | 2011-12 (Mentoring) |
| T. Kenny Fountain | English | 2010-11 (Teaching) |
| Jeffrey R. Capadona | Biomedical Engineering | 2010-11 (Mentoring) |
| LaShanda Korley | Macromolecular Science and Engineering | 2010-11 (Mentoring) |
| Daniel Goldmark | Music | 2009-10 (Teaching) |
| Mendel E. Singer | Epidemiology and Biostatistics | 2009-10 (Teaching) |
| Susan W. Hinze | Sociology | 2009-10 (Mentoring) |
| Barbara A. Lewis | Communication Sciences | 2009-10 (Mentoring) |
| Hillel Chiel | Biology | 2008-09 (Teaching) |
| Harsh Mathur | Physics | 2008-09 (Teaching) |
| David Schiraldi | Macromolecular Science and Engineering | 2008-09 (Mentoring) |
| Christian Zorman | Electrical Engineering and Computer Science | 2008-09 (Mentoring) |
| Athena Vrettos | English | 2007-08 |
| Heath A. Demaree | Psychology | 2007-08 |
| Richard E. Boyatzis | Organizational Behavior | 2006-07 |
| Richard W. Hanson | Biochemistry | 2006-07 |
| Charles E. Rozek | Biology | 2005-06 |
| John J. Lewandowski | Materials Science and Engineering | 2005-06 |
| Gary Galbraith | Dance | 2004-05 |
| Kimberly K. Emmons | English | 2004-05 |
| Janet W. McGrath | Anthropology | 2004-05 |
| Dmitri E. Kourennyi | Biomedical Engineering | 2003-04 |
| Aloen L. Towsend | MSASS | 2003-04 |
| Niels F. Otani | Biomedical Engineering | 2002-03 |
| Robert W. Brown | Physics | 2002-03 |
| Catherine L. Albers | Theater Arts | 2001-02 |
| Eva Kahana | Sociology | 2001-02 |
| Hope D. Barkoukis | Nutrition | 2000-01 |
| Vanessa Urch Druskat | Organizational Behavior | 2000-01 |
| Roberto Ballarini | Civil Engineering | 1999-2000 |
| Michael G. Zagorski | Chemistry | 1999-2000 |
| Jonathan Sadowsky | History | 1998-99 |
| Fred Zimring | Psychology | 1998-99 |
| Bo Carlsson | Economics | 1997-98 |
| Christopher Whalen | Epidemiology & Biostatistics | 1997-98 |
| Roy Ritzman | Biology | 1996-97 |
| Steven Garverick | Electrical Engr & Applied Physics | 1996-97 |
| Sandra Lane | Anthropology | 1995-96 |
| David C. Hammack | History | 1995-96 |
| Robert H. Miller | Neurosciences | 1994-95 |
| Donald M. Wolfe | Organizational Behavior | 1994-95 |
| Dominique Durand | Biomedical Engineering | 1993-94 |
| Anthony J. Pearson | Chemistry | 1993-94 |
| Ellen G. Landau | Art History | 1992-93 |
| Thomas Csordas | Anthropology | 1992-93 |
| Charlotte S. Kaetzel | Pathology | 1991-92 |
| Jagdip Singh | Marketing and Policy Studies | 1991-92 |
| Thomas P. Kicher | Mechanical & Aerospace Engr | 1990-91 |
| Gheorghe Mateescu | Chemistry | 1990-91 |
| Janice L. Reiff | History | 1989-90 |
| James C. Overholser | Psychology | 1989-90 |
| Claudia J. Coulton | Social Welfare | 1988-89 |
| David Setzer | Molecular Biology & Microbiology | 1988-89 |
| May L. Wykle | Nursing | 1988-89 |
| Garnett McMillan | Chemistry | 1987-88 |
| Cecil Thomas | Biomedical Engineering | 1987-88 |
| Hugh Catts | Communication Science | 1986-87 |
| Edward Olszewski | Art | 1986-87 |
| Alan F. Dowling, Jr. | Management Information Systems | 1985-86 |
| Edith Lerner | Nutrition | 1985-86 |
| Robert E. Collin | Electrical Engineering | 1984-85 |
| John E. Lavery | Mathematics | 1984-85 |
| Prosanta K. Saha | English | 1983-84 |
| Graver C. Gilmore | Psychology | 1983-84 |
| Marcelo Jacobs-Lorena | Genetics & Anatomy | 1982-83 |
| Ronald Fry | Organizational Behavior | 1982-83 |
| Kenneth A. Loparo | Systems Engineering | 1981-82 |
| John F. Hall | Geological Sciences | 1981-82 |
| Walter A. Strauss | Modern Language & Literature | 1980-81 |
| John H. Beck | Economics | 1980-81 |
| John Mieyal | Pharmacology | 1979-80 |
| Thomas Holland | S.A.S.S. | 1979-80 |
| Joseph Koonce | Biology | 1978-79 |
| Linda Kirby | American Studies | 1978-79 |
| Robert Adler | Chemical Engineering | 1977-78 |
| Elyse Fleming | Education | 1977-78 |
- Home
- Student Resources
- John S. Diekhoff Award
- Past Recipients of the John S. Diekhoff Award