As a member of the Coalition for Next Generation Life Science, Case Western Reserve University publishes statistics annually for PhD programs in the life sciences. Find more information about CWRU's PhD in Nursing and the other Degree Programs offered through the School of Graduate Studies.
Updated December 2022
Enrollment Headcounts
Fall 2019 | Fall 2020 *COVID | Fall 2021 | ||||
---|---|---|---|---|---|---|
Recipient | Count | (%) | Count | (%) | Count | (%) |
Total | 65 | 100% | 47 | 100% | 34 | 100% |
Domestic | 43 | 66% | 34 | 72% | 21 | 62% |
URM | 6 | 14% | 9 | 26% | 9 | 26% |
International | 22 | 34% | 13 | 28% | 13 | 38% |
Male | 14 | 22% | 4 | 9% | 5 | 15% |
Female | 51 | 78% | 43 | 91% | 29 | 85% |
Admissions
Recipient | AY 2019 | AY 2020 *COVID | AY 2021 |
---|---|---|---|
Applicants | 27 | 30 | 18 |
Admits | 13 | 12 | 17 |
Matriculants | 12 | 11 | 8 |
Admit Rate | 48.1% | 40.0% | 94% |
Yield | 92.3% | 91.7% | 47% |
Degree Recipients
by Academic Year of Conferral
Recipient | AY 2010-12 | AY 2013-15 | AY 2016-18 |
---|---|---|---|
Total | 26 | 17 | 22 |
Domestic | 10 | 8 | 11 |
URM | 3 | 2 | 1 |
International | 16 | 9 | 11 |
Male | 4 | 2 | 5 |
Female | 22 | 15 | 17 |
Median Time to Degree for Recipients
by Academic Year of Conferral
Recipient | AY 2010-12 | AY 2013-15 | AY 2016-18 |
---|---|---|---|
Total | 4.3 | 5.2 | 5.0 |
Domestic | 3.7 | 4.0 | 4.0 |
URM | 4.3 | 5.0 | 4.0 |
International | 4.7 | 6.2 | 5.9 |
Male | 6.3 | 6.2 | 6.8 |
Female | 4.0 | 5.0 | 4.4 |
Cohort Completions
by Academic Year of Entry
Recipient | AY 2007-09 | AY 2010-12 | AY 2013-15 |
---|---|---|---|
Total Entering | 23 | 24 | 39 |
Retained | 2 | 2 | 3 |
Withdrawn | 3 | 7 | 11 |
Left w/ Master's | 0 | 0 | 0 |
Total Completed | 18 | 15 | 25 |
Graduated in less than 4 yrs | 0 | 1 | 6 |
4 yrs to less than 5 yrs | 2 | 3 | 12 |
5 yrs to less than 6 yrs | 8 | 5 | 6 |
6 yrs to less than 7 yrs | 3 | 4 | 1 |
7 yrs or more | 5 | 2 | 0 |
Cohort Completion Rates
by Academic Year of Entry
Recipient | AY 2007-09 | AY 2010-12 | AY 2013-15 |
---|---|---|---|
All Recipients (graduation rate) | 78% | 65% | 64% |
Domestic | 70% | 50% | 64% |
URM | 50% | 50% | 4% |
International | 85% | 69% | 36% |
Male | 50% | 57% | 78% |
Female | 81% | 65% | 60% |
Notes
- Underrepresented Minorities (URM) includes individuals who self-identify with one or more of the following: African American/Black; Hispanic/Latino/a; Multiracial, Native American/Alaska Native, and Pacific Islander
- Time to degree for recipients is the elapsed time between entering a graduate program and degree conferral date and includes any leaves of absence.
- AY (Academic Year) begins in Summer and includes Fall and Spring.