Updated quarterly.
Last updated on: August 26th, 2024
Year¹ | Total Neuropath Referrals² | Prion Disease | Sporadic | Genetic | Iatrogenic | vCJD |
---|---|---|---|---|---|---|
1999 & earlier | 384 | 232 | 202 | 27 | 3 | 0 |
2000 | 145 | 102 | 90 | 12 | 0 | 0 |
2001 | 209 | 118 | 110 | 8 | 0 | 0 |
2002 | 241 | 144 | 124 | 18 | 2 | 0 |
2003 | 259 | 160 | 137 | 21 | 2 | 0 |
2004 | 315 | 180 | 163 | 16 | 0 | 1³ |
2005 | 330 | 179 | 157 | 21 | 1 | 0 |
2006 | 365 | 179 | 159 | 17 | 1 | 2⁴ |
2007 | 374 | 210 | 191 | 19 | 0 | 0 |
2008 | 384 | 221 | 205 | 16 | 0 | 0 |
2009 | 397 | 231 | 210 | 20 | 1 | 0 |
2010 | 402 | 247 | 219 | 28 | 0 | 0 |
2011 | 392 | 238 | 214 | 24 | 0 | 0 |
2012 | 413 | 244 | 221 | 23 | 0 | 0 |
2013 | 416 | 258 | 223 | 34 | 1 | 0 |
2014 | 355 | 208 | 185 | 21 | 1 | 1⁵ |
2015 | 401 | 262 | 243 | 19 | 0 | 0 |
2016 | 396 | 278 | 247 | 30 | 0 | 0 |
2017 | 376 | 266 | 247 | 19 | 0 | 0 |
2018 | 311 | 221 | 202 | 18 | 1 | 0 |
2019 | 437 | 281 | 259 | 22 | 0 | 0 |
2020 | 367 | 253 | 228 | 24 | 1 | 0 |
2021 | 345 | 248 | 226 | 22 | 0 | 0 |
2022 | 341 | 229 | 208 | 21 | 0 | 0 |
2023 | 324 | 237 | 217 | 17 | 1 | 0 |
2024 | 225 | 141 | 100 | 2 | 0 | 0 |
TOTAL | 89056 | 55677 | 49878 | 5199 | 15 | 4 |
1Listed based on the year of death or, if not available, on the year of referral;
2Cases with suspected prion disease for which brain tissue and/or blood (in familial cases) were submitted. Includes 44 autopsy coordinated cases pending tissue receipt;
3Disease acquired in the United Kingdom;
4Disease acquired in the United Kingdom in one case and Saudi Arabia in the other;
5Disease possibly acquired in a Middle Eastern or Eastern European country;
6Includes 26 cases in which the diagnosis is pending (1 from 1961, and 25 from 2024), and 20 inconclusive cases;
7Includes 42 (1 from 2016, 2 from 2023, and 39 from 2024) cases with type determination pending in which the diagnosis of vCJD has been excluded.
8The sporadic cases include 4,855 cases of sporadic Creutzfeldt-Jakob disease (sCJD), 92 cases of Variably Protease-Sensitive Prionopathy (VPSPr), and 40 cases of sporadic Fatal Insomnia (sFI).
9Total does not include 324 Familial cases diagnosed by blood test only.
For a downloadable PDF version of our quarterly table, please click the link below: