Updated quarterly.
Last updated on: December 2nd, 2024
Year | Total Neuropath Referrals2 | Prion Disease | Sporadic | Familial | iCJD | vCJD |
---|---|---|---|---|---|---|
1999 & earlier | 384 | 232 | 202 | 27 | 3 | 0 |
2000 | 145 | 102 | 90 | 12 | 0 | 0 |
2001 | 209 | 118 | 110 | 8 | 0 | 0 |
2002 | 241 | 144 | 124 | 18 | 2 | 0 |
2003 | 259 | 160 | 137 | 21 | 2 | 0 |
2004 | 315 | 180 | 163 | 16 | 0 | 13 |
2005 | 330 | 179 | 157 | 21 | 1 | 0 |
2006 | 365 | 179 | 159 | 17 | 1 | 24 |
2007 | 374 | 210 | 191 | 19 | 0 | 0 |
2008 | 384 | 221 | 205 | 16 | 0 | 0 |
2009 | 397 | 231 | 210 | 20 | 1 | 0 |
2010 | 402 | 247 | 219 | 28 | 0 | 0 |
2011 | 392 | 238 | 214 | 24 | 0 | 0 |
2012 | 413 | 244 | 221 | 23 | 0 | 0 |
2013 | 416 | 258 | 223 | 34 | 1 | 0 |
2014 | 355 | 208 | 185 | 21 | 1 | 15 |
2015 | 401 | 262 | 243 | 19 | 0 | 0 |
2016 | 396 | 278 | 247 | 30 | 0 | 0 |
2017 | 376 | 266 | 247 | 19 | 0 | 0 |
2018 | 311 | 221 | 202 | 18 | 1 | 0 |
2019 | 437 | 281 | 259 | 22 | 0 | 0 |
2020 | 367 | 253 | 228 | 24 | 1 | 0 |
2021 | 345 | 248 | 226 | 22 | 0 | 0 |
2022 | 341 | 229 | 208 | 21 | 0 | 0 |
2023 | 327 | 237 | 216 | 18 | 1 | 0 |
2024 | 306 | 206 | 170 | 12 | 0 | 0 |
TOTAL | 8,9886 | 5,6327 | 5,0568 | 5309 | 9 | 4 |
Year | CSF Only & RT-QuIC Positive10 |
---|---|
2015 | 139 |
2016 | 187 |
2017 | 227 |
2018 | 265 |
2019 | 309 |
2020 | 308 |
2021 | 328 |
2022 | 340 |
2023 | 323 |
2024 | 274 |
TOTAL | 2700 |
1 Listed based on the year of death or, if not available, on the year of referral;
2 Cases with suspected prion disease for which brain tissue and/or blood (in familial cases) were submitted. Includes 22 autopsy coordinated cases pending tissue receipt;
3 Disease acquired in the United Kingdom;
4 Disease acquired in the United Kingdom in one case and Saudi Arabia in the other;
5 Disease possibly acquired in a Middle Eastern or Eastern European country;
6 Includes 35 cases in which the diagnosis is pending (1 from 1961, 1 from 2016, 2 from 2023 and 25 from 2024), and 20 inconclusive cases;
7 Includes 27 (1 from 2016, 2 from 2023, and 24 from 2024) cases with type determination pending in which the diagnosis of vCJD has been excluded.
8 The sporadic cases include 4,923 cases of sporadic Creutzfeldt-Jakob disease (sCJD), 92 cases of Variably Protease-Sensitive Prionopathy (VPSPr), and 41 cases of sporadic Fatal Insomnia (sFI).
9 Total does not include 324 Familial cases diagnosed by blood only.
10Number of positive RT-QuIC cases for which we have not received tissue.
For a downloadable PDF version of our quarterly table, please click the link below:
NPDPSC Table of Cases Examined