Director
Beverly Capper, DNP, MSN, RNC-NIC
216.368.6326
bjc40@case.edu
Department Assistant
Meghan Haas
216.368.8839
meh20@case.edu
CWRU Admissions
Meet Our Staff
Curriculum to be implemented Fall 2016 for Class of 2019.
This four-year generic program for high school graduates leads to a BSN degree. Upon successful completion of the program, graduates will be eligible to sit for the NCLEX examination for licensure as a Registered Nurse (RN). A sample study planalso demonstrates how a BSN student might schedule the required courses. Learn more about courses for advanced degrees.
The FPB School of Nursing has the right to determine a student’s readiness to sit for the NCLEXRN examination and the right to restrict testing until the student demonstrates a readiness to pass this examination. This examination is given by State Boards of Nursing, and satisfactory completion of this examination enables the graduate to practice as a RN in the state for which the examination was written.
The BSN program includes nursing, science and liberal arts courses. A minimum of 126 credit hours, with at least 50 credits from upper division courses, are required for award of the BSN degree. Students must meet the University requirements for graduation. The ratio of clinical hours to credit hours is 4 to 1, and for laboratory hours, it is 2 to 1.
The program plan for entry-level students admitted after Fall 2016 to the BSN program is as follows:
First Year
Semester I (Fall)
Course ID | Course Title | Credits |
---|---|---|
NURS 110 | Foundation/Discipline | 1 |
NURS 111 | Foundations of the Practice | 3 |
BIOL 114 | Principles of Biology | 3 |
BIOL 116 | Anatomy and Physiology I | 3 |
SAGES | University First Seminar | 4 |
GER* | General Education Req. | 3 |
NURS 277 | BCLS and First Aid for Health Care Providers | 0 |
Total | 17 |
Semester II (Spring)
Course ID | Course Title | Credits |
---|---|---|
NURS 120 | Nursing Informatics I: Introduction | 2 |
NURS 122 | Foundations of Practice 2 (Nursing Assessment) | 3 |
NURS 201 | Nutrition | 2 |
NURS 160 | Health Care in the Community | 1 |
BIOL 117 | Anatomy and Physiology II | 3 |
CHEM 119 | Molecular View of Biology | 3 |
SAGES | University Seminar | 3 |
Total | 17 |
Second Year
Semester III (Fall)
Course ID | Course Title | Credits |
---|---|---|
NURS 230 | Nursing Care of the Adult | 5 |
NURS 211 | Introduction to Pharmacology 1 | 1.5 |
NURS 250 | Aging in Health and Illness | 2 |
NURS 210or 260 | Teaching Learning in the Community or Evidence Based Policy in the Community | 1 |
CHEM 121 | Chemical Biology | 3 |
SAGES | University Seminar | 3 |
Total | 15.5 |
Semester IV (Spring)
Course ID | Course Title | Credits |
---|---|---|
NURS 342 | Medical Microbiology | 4 |
NURS 317 | Psychiatric/Mental Health | 3.75 |
NURS 240 | Nursing Care of the Adult II | 4.75 |
NURS 260or 210 | Evidence Based Policy in the Community or Teaching Learning in the Community | 1 |
SOCI 203 | Human Dev: Med + Social | 3 |
NURS 212 | Introduction to Pharmacology 2 | 1.5 |
Total | 18 |
Third Year
Semester V (Fall)
Course ID | Course Title | Credits |
---|---|---|
NURS 315 and NURS 316 | Parents and Neonates in Health and Illness (NURS 315) and Children & Adolescents in Health and Illness (NURS 316) | 4.5 |
or NURS 338 | Care of the Complex, Acutely Ill Adult and Older Adult | 4.5 |
NURS 339 | Care of the Perioperative Patient | 3.5 |
STAT 201 | Basic Statistics | 3 |
NURS 310 orNURS 360 | Leadership in the Community or Process Change in the Community | 1 |
GER | General Education Req. | 3 |
NUR 277 | BCLS and First Aid for Health Care Providers | 0 |
Total | 15-16 |
Semester VI (Spring)
Course ID | Course Title | Credits |
---|---|---|
NURS 315 and NURS 316 | Parents and Neonates in Health and Illness (NURS 315) and Children & Adolescents in Health and Illness (NURS 316) | 4.5 |
or NURS 338 | Care of the Adult and Older Adult with Complex Health Alterations | 4.5 |
NURS 339 | Care of the Perioperative Patient | 3.5 |
NURS 320 | Departmental Seminar | 3 |
NURS 345 | Nursing Informatics II | 2 |
NURS 360or NURS 310 | Process Change in the Community or Leadership in the Community | 1 |
GER | General Education Req. | 3 |
Total | 17-18 |
Fourth Year
Semester VII (Fall) *
Course ID | Course Title | Credits |
---|---|---|
NURS 370 | Information Technologies in Health | 1 |
NURS 371 | Public Health Nursing | 3 |
NURS 372 | Health in the Global Community | 3 |
NURS 373 | Global Health Practicum/Capstone | 5 |
Total | 12 |
Semester VIII (Spring) **
Course ID | Course Title | Credits |
---|---|---|
NURS 343 | Issues and Ethics | 2 |
NURS 341 | Nursing Management | 3 |
NURS 350, 352, 354, 356 | Senior Preceptorship | 8 |
Total | 13 |
Total Credits: 125.5
(40 General Education Requirements; 85 Nursing Requirements)
* This coursework may be taken in the Summer Semester.
** If the NURS 370, NURS 371, NURS 372, NURS 373 series is completed in the summer, these courses may be taken in the Fall Semester.
The program plan for entry-level students admitted prior to Fall 2015 to the BSN program is as follows:
First Year
Semester I (Fall)
Course ID | Course Title | Credits |
---|---|---|
NURS 110 | Foundation/Discipline | 1 |
NURS 111 | Foundations of the Practice | 3 |
BIOL 114 | Principles of Biology | 3 |
BIOL 116 | Anatomy and Physiology I | 3 |
SAGES | University First Seminar | 4 |
GER* | General Education Req. | 3 |
NURS 277 | BCLS and First Aid for Health Care Providers | 0 |
Total | 17 |
Semester II (Spring)
Course ID | Course Title | Credits |
---|---|---|
NURS 120 | Nursing Informatics: Intro | 2 |
NURS 122 | Foundations of Practice 2 (Nursing Assessment) | 3 |
NURS 201 | Nutrition | 2 |
NURS 160 | Health Care in the Community | 1 |
BIOL 117 | Anatomy and Physiology II | 3 |
CHEM 119 | Molecular View of Biology | 3 |
SAGES | University Seminar | 3 |
Total | 17 |
Second Year
Semester III (Fall)
Course ID | Course Title | Credits |
---|---|---|
NURS 230 | Nursing Care of the Adult | 5 |
NURS 211 | Introduction to Pharmacology | 2 |
NURS 250 | Aging in Health and Illness | 2 |
NURS 210or 260 | Teaching Learning in the Community or Evidence Based Policy in the Community | 1 |
CHEM 121 | Chemical Biology | 3 |
SAGES | University Seminar | 3 |
Total | 16 |
Semester IV (Spring)
Course ID | Course Title | Credits |
---|---|---|
NURS 342 | Medical Microbiology | 4 |
NURS 317 | Psychiatric/Mental Health | 4 |
NURS 240 | Nursing Care of the Adult II | 5 |
NURS 260or 210 | Evidence Based Policy in the Community or Teaching Learning in the Community | 1 |
SOCI 203 | Human Dev: Med + Social | 3 |
Total | 17 |
Third Year
Semester V (Fall)
Course ID | Course Title | Credits |
---|---|---|
NURS 315 and NURS 316 | Parents and Neonates in Health and Illness (NURS 315) and Children & Adolescents in Health and Illness (NURS 316) | 4.5 |
or NURS 338 | Care of the Complex, Acutely Ill Adult and Older Adult | 4.5 |
NURS 339 | Care of the Perioperative Patient | 3.5 |
STAT 201 | Basic Statistics | 3 |
NURS 310 orNURS 360 | Leadership in the Community or Process Change in the Community | 1 |
GER | General Education Req. | 3 |
NUR 277 | BCLS and First Aid for Health Care Providers | 0 |
Total | 15-16 |
Semester VI (Spring)
Course ID | Course Title | Credits |
---|---|---|
NURS 315 and NURS 316 | Parents and Neonates in Health and Illness (NURS 315) and Children & Adolescents in Health and Illness (NURS 316) | 4.5 |
or NURS 338 | Care of the Adult and Older Adult with Complex Health Alterations | 4.5 |
NURS 339 | Care of the Perioperative Patient | 3.5 |
NURS 320 | Departmental Seminar | 3 |
NURS 345 | Nursing Informatics III: NIS | 2 |
NURS 360or NURS 310 | Process Change in the Community or Leadership in the Community | 1 |
GER | General Education Req. | 3 |
Total | 17-18 |
Fourth Year
Semester VII (Fall) *
Course ID | Course Title | Credits |
---|---|---|
NURS 370 | Nursing Informatics | 1 |
NURS 371 | Public Health Nursing | 3 |
NURS 372 | Health in the Global Community | 3 |
NURS 373 | Global Health Practicum/Capstone | 5 |
Total | 12 |
Semester VIII (Spring) **
Course ID | Course Title | Credits |
---|---|---|
NURS 343 | Issues and Ethics | 2 |
NURS 341 | Nursing Management | 3 |
NURS 350, 352, 354, 356 | Senior Preceptorship | 9 |
Total | 14 |
Total Credits: 126
(40 General Education Requirements; 85 Nursing Requirements)
* This coursework may be taken in the Summer Semester.
** If the NURS 370, NURS 371, NURS 372, NURS 373 series is completed in the summer, these courses may be taken in the Fall Semester.