Tuition, fees and scholarship support at the Jack, Joseph and Morton Mandel School of Applied Social Sciences at Case Western Reserve University are determined based on your degree and program format. The Mandel School provided more than $5 million in scholarships to talented change leaders, like you, to make their mark on the field last year.
See below for estimated breakdowns of tuition, fees, and sample scholarship support based on the 2024-2025 academic year.
Note: Official tuition rates and fees can be viewed on the Student Financial Services website.
- Weekly MSW On-Campus and On-Campus Advanced Standing
- Weekend MSW
- Online MSW
- Master of Nonprofit Organization (Full-Time and Part-Time)
Weekly MSW On-Campus and On-Campus Advanced Standing
Weekly MSW On-Campus | Weekly MSW On-Campus Advanced Standing | |
---|---|---|
Program Length and Credits | 2 years, 60 credits | 1 year, 39 credits |
Total Tuition | $99,000 | $64,350 |
Average Scholarship | $52,000 | $34,000 |
Estimated Total Net Tuition with Average Scholarship | $47,000 | $30,350 |
Weekend MSW
Weekend MSW | Weekend MSW - Workforce Partners | Weekend MSW - Advanced Standing | |
---|---|---|---|
Program Length and Credits | 3 years, 60 credits | 3 years, 60 credits | 2 years, 39 credits |
Total Tuition | $99,000 | $99,000 | $64,350 |
Average Scholarship | $34,650 | $52,000 | $22,522 |
Estimate Total Net Tuition with Average Scholarship | $64,350 | $47,000 | $41,827 |
Online MSW
Online MSW | Online MSW Advanced Standing | |
---|---|---|
Program Length and Credits | 3 years, 60 credits | 2 years, 39 credits |
Total Tuition | $99,000 | $64,350 |
Average Scholarship | $14,850 | $9,653 |
Estimated Total Net Tuition and Average Scholarship | $84,150 | $54,697 |
Master of Nonprofit Organization (Full-Time and Part-Time)
Master of Nonprofit Organization - Full-Time | Master of Nonprofit Organization - Part-Time | |
---|---|---|
Program Length and Credits | 1 year, 39 credits | 2 years, 39 credits |
Total Tuition | $64,350 | $64,350 |
Average Scholarship | $22,522 | $22,522 |
Estimated Total Net Tuition with Average Scholarship | $41,827 | $41,827 |
Subject to Change Disclaimer
The tuition and fees policies, procedures and fees are subject to change without prior notice, if necessary.
Please note this is an estimated breakdown of credit hours and tuition and fees, which are subject to change. Tuition typically increases each fiscal year and fees are subject to change. Students are able to use federal financial aid to help cover the balance of tuition and living expenses.