Please refer to the tables below for the refund schedule (deadline) for tuition due to drops and term withdrawals for Summer 2025.
For Summer, refund schedule (deadline) for course drops is determined on a course-by-course basis. After the drop deadline (refer to tables below) for each summer session, a sliding scale percentage refund of tuition is used for individual course drops.
When tuition is refunded at 100%, student fees are also refunded at 100%. If tuition is refunded at any other percentage, student fees are NOT refunded.
% of Tuition Refunded | |
---|---|
100% | Through May 14 |
75% | May 15 |
50% | May 16 - May 17 |
25% | May 18 - May 19 |
0% | May 20 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 4 |
75% | Jun 5 - Jun 6 |
50% | Jun 7 - Jun 9 |
25% | Jun 10 - Jun 11 |
0% | Jun 12 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jul 12 |
75% | Jul 13 - Jul 14 |
50% | Jul 15 - Jul 17 |
25% | Jul 18 - Jul 19 |
0% | Jul 20 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 4 |
75% | Jun 5 - Jun 7 |
50% | Jun 8 - Jun 10 |
25% | Jun 11 - Jun 12 |
0% | Jun 13 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 18 |
75% | Jun 19 - Jun 22 |
50% | Jun 23 - Jun 26 |
25% | Jun 27 - Jun 30 |
0% | Jul 1 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 6 |
75% | Jun 7 - Jun 13 |
50% | Jun 14 - Jun 20 |
25% | Jun 21 - Jun 27 |
0% | Jun 28 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 16 |
75% | May 17 - May 23 |
50% | May 24 - May 30 |
25% | May 31 - Jun 6 |
0% | Jun 7 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 16 |
75% | Jun 17 - Jun 23 |
50% | Jun 24 - Jun 30 |
25% | Jul 1 - Jul 7 |
0% | Jul 8 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 26 |
75% | May 27 - Jun 2 |
50% | Jun 3 - Jun 9 |
25% | Jun 10 - Jun 16 |
0% | Jun 17 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Apr 30 |
75% | May 1 - May 7 |
50% | May 8 - May 14 |
25% | May 15 - May 21 |
0% | May 22 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 26 |
75% | May 27 - Jun 2 |
50% | Jun 3 - Jun 9 |
25% | Jun 10 - Jun 16 |
0% | Jun 17 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 11 |
75% | May 12 - May 18 |
50% | May 19 - May 25 |
25% | May 26 - Jun 1 |
0% | Jun 2 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 1 |
75% | Jun 2 - Jun 3 |
50% | Jun 4 - Jun 6 |
25% | Jun 7 - Jun 8 |
0% | Jun 9 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 29 |
75% | Jun 30 - Jul 1 |
50% | Jul 2 - Jul 4 |
25% | Jul 5 - Jul 6 |
0% | Jul 7 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jul 27 |
75% | Jul 28 |
50% | Jul 29 |
25% | Jul 30 |
0% | Jul 31 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 6 |
75% | Jun 7 - Jun 13 |
50% | Jun 14 - Jun 20 |
25% | Jun 21 - Jun 27 |
0% | Jun 28 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 2 |
75% | May 3 - May 9 |
50% | May 10 - May 16 |
25% | May 17 - May 23 |
0% | May 24 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 20 |
75% | Jun 21 - Jun 27 |
50% | Jun 28 - Jul 4 |
25% | Jul 5 - Jul 11 |
0% | Jul 12 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 9 |
75% | May 10 - May 16 |
50% | May 17 - May 23 |
25% | May 24 - May 30 |
0% | May 31 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 9 |
75% | May 10 - May 16 |
50% | May 17 - May 23 |
25% | May 24 - May 30 |
0% | May 31 - end of session |
Last updated: 2/28/2025