Please refer to the tables below for the refund schedule (deadline) for drops and term withdrawals for Summer 2023.
For Summer: refund schedule (deadline) for course drops is determined on a course-by-course basis. After the drop deadline (refer to tables below) for each summer session, a sliding scale percentage refund of tuition is used for individual course drops.
% of Tuition Refunded | |
---|---|
100% | May 15 - 17 |
75% | May 18 |
50% | May 19 - 20 |
25% | May 21 - 22 |
0% | May 23 - end of session |
% of Tuition Refunded | |
---|---|
100% | Jun 5 - 7 |
75% | Jun 8 - 9 |
50% | Jun 10 - 12 |
25% | Jun 13 - 14 |
0% | Jun 15 - end of session |
% of Tuition Refunded | |
---|---|
100% | Jul 12 - 14 |
75% | Jul 15 - 16 |
50% | Jul 17 - 19 |
25% | Jul 20 - 21 |
0% | Jul 22 - end of session |
% of Tuition Refunded | |
---|---|
100% | Jun 5 - 7 |
75% | Jun 8 - 10 |
50% | Jun 11 - 13 |
25% | Jun 14 - 15 |
0% | Jun 16 - end of session |
% of Tuition Refunded | |
---|---|
100% | Jun 20 - 22 |
75% | Jun 23 - 26 |
50% | Jun 27 - 30 |
25% | Jul 1 - 4 |
0% | Jul 5 - end of session |
% of Tuition Refunded | |
---|---|
100% | Jun 5 - 9 |
75% | Jun 10 - 16 |
50% | Jun 17 - 23 |
25% | Jun 24 - 30 |
0% | Jul 1 - end of session |
% of Tuition Refunded | |
---|---|
100% | May 8 - 19 |
75% | May 20 - 26 |
50% | May 27 - Jun 2 |
25% | Jun 3 - 9 |
0% | Jun 10 - end of session |
% of Tuition Refunded | |
---|---|
100% | May 22 - Jun 19 |
75% | Jun 20 - 26 |
50% | Jun 27 - Jul 3 |
25% | Jul 4 - 10 |
0% | Jul 11 - end of session |
% of Tuition Refunded | |
---|---|
100% | May 29 |
75% | May 30 - Jun 5 |
50% | Jun 6 - 12 |
25% | Jun 13 - 19 |
0% | Jun 20 - end of session |
% of Tuition Refunded | |
---|---|
100% | Apr 30 |
75% | May 1 - 7 |
50% | May 8 - 14 |
25% | May 15 - 21 |
0% | May 22 - end of session |
% of Tuition Refunded | |
---|---|
100% | May 21 |
75% | May 22 - 28 |
50% | May 29 - Jun 4 |
25% | Jun 5 - 11 |
0% | Jun 12 - end of session |
% of Tuition Refunded | |
---|---|
100% | May 14 |
75% | May 15 - 21 |
50% | May 22 - 28 |
25% | May 29 - Jun 4 |
0% | Jun 5 - end of session |
% of Tuition Refunded | |
---|---|
100% | May 29 |
75% | May 30 - 31 |
50% | Jun 1 - 3 |
25% | Jun 4 - 5 |
0% | Jun 6 - end of session |
% of Tuition Refunded | |
---|---|
100% | Jun 25 |
75% | Jun 26 - 27 |
50% | Jun 28 - 30 |
25% | Jul 1 - 2 |
0% | Jul 3 - end of session |
% of Tuition Refunded | |
---|---|
100% | Jul 21 |
75% | Jul 22 |
50% | Jul 23 |
25% | Jul 24 |
0% | Jul 25 - end of session |
% of Tuition Refunded | |
---|---|
100% | Jun 5 - 9 |
75% | Jun 10 - 16 |
50% | Jun 17 - 23 |
25% | Jun 24 - 30 |
0% | Jul 1 - end of session |
% of Tuition Refunded | |
---|---|
100% | May 1 - 5 |
75% | May 6 - 12 |
50% | May 13 - 19 |
25% | May 20 - 26 |
0% | May 27 - end of session |
% of Tuition Refunded | |
---|---|
100% | Jun 20 - 23 |
75% | Jun 24 - 30 |
50% | Jul 1 - 7 |
25% | Jul 8 - 14 |
0% | Jul 15 - end of session |
% of Tuition Refunded | |
---|---|
100% | May 1 - 12 |
75% | May 13 - 19 |
50% | May 20 - 26 |
25% | May 27 - Jun 2 |
0% | Jun 3 - end of session |
% of Tuition Refunded | |
---|---|
100% | May 1 - 12 |
75% | May 13 - 19 |
50% | May 20 - 26 |
25% | May 27 - Jun 2 |
0% | Jun 3 - end of session |
Last updated: 6/1/2023