Please refer to the tables below for the refund schedule (deadline) for tuition due to drops and term withdrawals for Summer 2024.
For Summer, refund schedule (deadline) for course drops is determined on a course-by-course basis. After the drop deadline (refer to tables below) for each summer session, a sliding scale percentage refund of tuition is used for individual course drops.
When tuition is refunded at 100%, student fees are also refunded at 100%. If tuition is refunded at any other percentage, student fees are NOT refunded.
% of Tuition Refunded | |
---|---|
100% | Through May 15 |
75% | May 16 |
50% | May 17 - May 18 |
25% | May 19 - May 20 |
0% | May 21 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 5 |
75% | Jun 6 - Jun 7 |
50% | Jun 8 - Jun 10 |
25% | Jun 11 - Jun 12 |
0% | Jun 13 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jul 13 |
75% | Jul 14 - Jul 15 |
50% | Jul 16 - Jul 18 |
25% | Jul 19 - Jul 20 |
0% | Jul 21 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 5 |
75% | Jun 6 - Jun 8 |
50% | Jun 9 - Jun 11 |
25% | Jun 12 - Jun 13 |
0% | Jun 14 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 19 |
75% | Jun 20 - Jun 23 |
50% | Jun 24 - Jun 27 |
25% | Jun 28 - Jul 1 |
0% | Jul 2 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 7 |
75% | Jun 8 - Jun 14 |
50% | Jun 15 - Jun 21 |
25% | Jun 22 - Jun 28 |
0% | Jun 29 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 17 |
75% | May 18 - May 24 |
50% | May 25 - May 31 |
25% | Jun 1 - 7 |
0% | Jun 8 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 17 |
75% | Jun 18 - Jun 24 |
50% | Jun 25 - Jul 1 |
25% | Jul 2 - Jul 8 |
0% | Jul 9 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 27 |
75% | May 28 - Jun 3 |
50% | Jun 4 - Jun 10 |
25% | Jun 11 - Jun 17 |
0% | Jun 18 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Apr 30 |
75% | May 1 - May 7 |
50% | May 8 - May 14 |
25% | May 15 - May 21 |
0% | May 22 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 27 |
75% | May 28 - Jun 3 |
50% | Jun 4 - Jun 10 |
25% | Jun 11 - Jun 17 |
0% | Jun 18 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 12 |
75% | May 13 - May 19 |
50% | May 20 - May 26 |
25% | May 27 - Jun 2 |
0% | Jun 3 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 2 |
75% | Jun 3 - Jun 4 |
50% | Jun 5 - Jun 7 |
25% | Jun 8 - Jun 9 |
0% | Jun 10 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through 30 |
75% | Jul 1 - Jul 2 |
50% | Jul 3 - Jul 5 |
25% | Jul 6 - Jul 7 |
0% | Jul 8 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jul 23 |
75% | Jul 24 |
50% | Jul 25 |
25% | Jul 26 |
0% | Jul 27 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 7 |
75% | Jun 8 - Jun 14 |
50% | Jun 15 - Jun 21 |
25% | Jun 22 - Jun 28 |
0% | Jun 29 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 3 |
75% | May 4 - May 10 |
50% | May 11 - May 17 |
25% | May 18 - May 24 |
0% | May 25 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through Jun 21 |
75% | Jun 22 - Jun 28 |
50% | Jun 29 - Jul 5 |
25% | Jul 6 - Jul 12 |
0% | Jul 13 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 11 |
75% | May 12 - May 18 |
50% | May 19 - May 25 |
25% | May 26 - Jun 1 |
0% | Jun 2 - end of session |
% of Tuition Refunded | |
---|---|
100% | Through May 10 |
75% | May 12 - May 17 |
50% | May 19 - May 24 |
25% | May 26 - May 31 |
0% | Jun 1 - end of session |
Last updated: 3/6/2024