Index of /artsci/math/singer/publish

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Rectilinear_crossing..>2000-09-19 12:27 1.5M 
[   ]circles02.tex 2001-08-06 01:09 10K 
[   ]FYS Syllabus draft 8..>2001-08-06 01:11 49K 
[   ]Coffman05.tex.LCK 2005-05-04 23:57 13  
[   ]Class N Curves.tex.LCK 2005-05-13 01:38 13  
[   ]Class N Curves.tex 2005-05-13 02:29 5.4K 
[   ]Levelcurves 0512.nb 2005-05-13 11:14 688K 
[   ]Levelcurves 0512.nb.LCK2005-05-13 11:14 13  
[   ]solitonexample.nb 2005-06-13 12:15 1.3M 
[   ]solitonexample.nb.LCK 2005-06-13 12:15 11  
[   ]Yeh Foci.pdf 2006-06-25 15:01 462K 
[   ]Yeh Foci.pdf.LCK 2006-06-25 15:01 16  
[   ]rana07-06.pdf 2007-03-01 09:10 485K 
[   ]Rods 3 and 4.pdf 2007-08-22 13:29 629K 
[   ]Rods1 and 2.pdf 2007-08-22 13:29 655K 
[   ]Rods 1 and 2.ppt 2007-08-22 13:32 6.4M 
[   ]Rods 3 and 4.ppt 2007-08-22 13:34 4.7M 
[   ]Rods 3 and 4.ppt.LCK 2007-08-22 13:34 13  
[   ]Curve Straightening.ppt2007-08-23 20:41 3.9M 
[   ]Curve Straightening...>2007-08-23 20:41 13  
[   ]Rods 1 and 2r.ppt 2007-09-11 00:17 6.4M 
[   ]Rods 1 and 2r.pdf 2007-09-11 00:21 655K 
[   ]Rods 1 and 2r.pdf.LCK 2007-09-17 11:44 12  
[   ]Rods 1 and 2high.pdf 2007-09-17 11:48 2.1M 
[   ]Rods 3 and 4high.pdf 2007-09-17 11:51 2.1M 
[   ]Curve Straightening.pdf2007-09-17 11:52 1.3M 
[   ]Rods 3 and 4r.pdf 2007-09-18 07:23 1.1M 
[   ]Rods 3 and 4rhigh.pdf 2007-09-18 07:23 2.1M 
[   ]M46508final.tex 2008-05-01 18:28 7.6K 
[   ]M46508final.tex.LCK 2008-05-02 11:39 11  
[   ]Foci.pdf 2008-11-23 21:25 623K 
[   ]FociMilanJournal.pdf..>2009-05-26 07:57 8  
[   ]FociMilanJournal.pdf 2009-05-26 07:59 7.6M 
[   ]knots.pdf 2011-06-15 11:12 499K 
[   ]Normal Forms.pdf 2012-01-03 18:13 2.6M 
[   ]Prime Numbers and Ho..>2012-04-18 12:28 406K 
[   ]Compsec201208.pptx 2012-08-23 12:45 1.6M 
[   ]Conics and Polynomia..>2012-09-30 14:30 11  
[   ]Conics and Polynomia..>2012-10-02 17:17 1.5M 
[   ]DigitalSignature.pptx 2013-02-26 13:47 1.3M 
[   ]Passwords20.pptx 2013-04-07 11:49 1.2M 
[   ]history of crypto.pptx 2015-01-21 09:41 88M 
[   ]history of crypto.pp..>2015-01-21 09:41 9  
[   ]Rods 1 and 2.ppt.LCK 2015-08-31 14:03 9  
[   ]ElasticCurvesInManif..>2015-09-28 10:25 8.5M 
[   ]ElasticRoda2015.ppt 2015-10-11 15:59 6.5M 
[DIR]AIP/ 2017-02-10 20:26 -  
[   ]MFT2 slides.ppt 2017-11-26 17:55 2.3M 
[   ]Scholars4.pptx 2018-01-25 19:49 1.8M 
[   ]01M30301.tex 2019-12-29 12:03 2.9K 
[   ]2001 Math Leadership..>2019-12-29 12:03 20K 
[   ]2589616.pdf 2019-12-29 12:03 168K 
[   ]2589616.pdf.LCK 2019-12-29 12:03 14  
[   ]circles02.tex.LCK 2019-12-29 12:03 14  
[   ]CubicBlaschke.pdf 2019-12-29 12:03 157K 
[   ]CubicBlaschke.tex 2019-12-29 12:03 21K 
[   ]DigitalSignature.ppt..>2019-12-29 12:03 14  
[   ]ElasticCurvesInManif..>2019-12-29 12:03 14  
[   ]Extras.tex 2019-12-29 12:03 1.7K 
[   ]Fin40802.tex 2019-12-29 12:03 4.4K 
[   ]Foci Milan Journal.pdf 2019-12-29 12:03 7.6M 
[   ]Foci Milan Journal.p..>2019-12-29 12:03 14  
[   ]Foci.pdf.LCK 2019-12-29 12:03 14  
[   ]Foci.ppt 2019-12-29 12:03 2.7M 
[   ]Foci.ppt.LCK 2019-12-29 12:03 14  
[   ]Foci.pptx 2019-12-29 12:03 2.5M 
[   ]Foci.pptx.LCK 2019-12-29 12:03 14  
[   ]FYS Syllabus draft 8..>2019-12-29 12:03 14  
[   ]HSAMSPro.tex 2019-12-29 12:03 28K 
[   ]htraceRev.tex 2019-12-29 12:03 15K 
[   ]hyplen.tex 2019-12-29 12:03 7.1K 
[   ]letter.TEX 2019-12-29 12:03 1.8K 
[TXT]Note 02_15_01.txt 2019-12-29 12:03 1.4K 
[TXT]Note 3401.txt 2019-12-29 12:03 1.4K 
[TXT]Notes for 02_12_01.txt 2019-12-29 12:03 940  
[TXT]notes11700.txt 2019-12-29 12:04 1.1K 
[TXT]notes11700.txt.LCK 2019-12-29 12:04 14  
[   ]NSF01160.xls 2019-12-29 12:04 142K 
[   ]OctahedronNewRevisio..>2019-12-29 12:04 1.2M 
[   ]OctahedronNewRevisio..>2019-12-29 12:04 14  
[   ]Order12705.pdf 2019-12-29 12:04 139K 
[   ]Prime Numbers and Ho..>2019-12-29 12:04 14  
[   ]rana07-06.pdf.LCK 2019-12-29 12:04 14  
[   ]Rectilinear_crossing..>2019-12-29 12:04 14  
[   ]Rods 1 and 2r.ppt.LCK 2019-12-29 12:04 14  
[   ]Rods 3 and 4r.pdf.LCK 2019-12-29 12:04 14  
[   ]Rods 3 and 4rhigh.pd..>2019-12-29 12:04 14  
[   ]Semi-Osculating.tex 2019-12-29 12:04 2.3K 
[   ]Semi-Osculating.tex.LCK2019-12-29 12:04 14  
[   ]Passwords20.pptx.LCK 2020-04-12 11:17 14  
[   ]LFSR.pdf 2020-06-07 17:23 276K 
[   ]SyllabusM303.pdf 2022-04-08 15:08 83K 
[   ]Lecture 1.pptx 2022-08-26 17:01 1.2M 
[   ]Conics2022.ppt 2022-11-30 19:05 1.3M 
[   ]Singer PL structural..>2024-07-11 18:05 2.2M 
[   ]Singer Thesis PL st..>2024-07-11 18:06 29M 
[   ]elaslecs.tex 2025-06-16 13:25 67K 
[   ]elaslecs.pdf 2025-06-16 13:25 482K