Standard Option Curriculum
Students may proceed by taking Core MSN courses for 1 year, and then enrolling in clinical courses for years 2 and 3.
Curriculum Example
Fall Semester I
Course ID | Course Title | Credits |
---|---|---|
NURS 405* | Inquiry I - Theoretical Foundations | 2 |
NURS 453 | Advanced Pathophysiology | 4 |
Total | 6 |
Spring Semester I
Course ID | Course Title | Credits |
---|---|---|
NURS 459 | Advanced Physical Assessment | 3 |
NURS 425* | Inquiry II - Research Process | 3 |
Total | 6 |
Summer Semester I
Course ID | Course Title | Credits |
---|---|---|
NURS 502* | Inquiry III - Evidence-Based Practice | 2 |
NURS 444A* | Ethical Issues in Advanced Nursing Practice | 1 |
Total | 3 |
Fall Semester II
Course ID | Course Title | Credits |
---|---|---|
NURS 454^ |
Gynecologic, Reproductive, and Sexual Health Care |
3 |
NUNP 410* | Health Promotion Across the Life Span | 2 |
NURS 444B* | Health Care Delivery and Finance in Advanced Practice | 1 |
Total | 6 |
Spring Semester II
Course ID | Course Title | Credits |
---|---|---|
NURS 451* | Leadership for Quality Healthcare within Organizations and Systems | 3 |
NURS 455^ | The Childbearing Family | 4 |
NURS 430 | Advanced Pharmacology | 3 |
Total | 10 |
Summer Semester II
Course ID | Course Title | Credits |
---|---|---|
NURS 559^ | Primary Care for Women | 4 |
Total | 4 |
Fall Semester III
Course ID | Course Title | Credits |
---|---|---|
NURS 457^ | Labor and Birth | 5 |
NURS 416^ | Integrated Assessment of the Neonate for Midwives | 1 |
Total | 6 |
Spring Semester III
Course ID | Course Title | Credits |
---|---|---|
NURS 557^ | Advanced Midwifery | 6 |
NURS 431* | Psychosocial and Spiritual Dimensions of Advanced Nursing Practice | 2 |
Total | 8 |
Accumulated Total Hours: 49
Note: The above curriculum is full-time; part-time plans are also available. The Advanced Practice Core courses (NURS 430, 453, 459) are co-requisites or pre-requisites for clinical nursing courses. Clinical nursing courses must be taken in the semester and sequence listed above. Clinical course availability is based upon enrollment.
* = Intensive Course, see MSN Intensives general schedule online for more information
^ = Clinical Course